Index Of People
| NOWLIN, Mary Virginia | | B. FEB 1949 | | |
O | | | | |
| OLDHAM, William Kavanaugh III | | | | D. UNKNOWN |
| OLDHAM, William Kavanaugh IV | | B. 1948 | | D. UNKNOWN |
| OLDZIEWSKI, Unknown | | | | |
| OLIVER, Warren Edmond | | | | |
| ORTIZ, Laura Mia | | B. ABT 1970 | | |
| ORTIZ, Lesli Mari | | B. 14 MAY 1981 | | |
| ORTIZ, Lilia Ana | | B. 08 DEC 1977 | | |
| ORTIZ, Liza Angela | | B. 25 FEB 1974 | | |
| ORTIZ, Raúl Daniel | | B. 03 JAN 1945 | | |
| OTIZ, Lorenzo | | | | |
| OWEN, Jane | | B. 15 MAR 1806 | | D. 26 AUG 1893 |
| OWEN, Mattie E | | B. 18 SEP 1887 | | D. UNKNOWN |
| OWEN, Obediah | | B. ABT 1780 | | D. 04 NOV 1821 |
| OWENS, Benisa Ann | | B. 12 MAY 1818 | | D. 07 JUL 1914 |
Prev ,
(,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
U,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
boydorville@gmail.com
Family Tree Web Pages created using
Ged2Web Version 3.39 (Unregistered Version)
Index Of People
| OWENS, James | | B. 1797 | | D. 1845 |
| OWENS, Jane E | | B. 1842 | | D. 1880 |
| OWENS, Minerva Taylor | | B. 1817 | | D. AUG 1903 |
P | | | | |
| PADGETT, Annie Mayme | | B. ABT 1908 | | D. UNKNOWN |
| PADGETT, Barbara Ellen | | B. ABT 1844 | | D. UNKNOWN |
| PADGETT, Bonnie L | | B. DEC 1891 | | D. UNKNOWN |
| PADGETT, Bryan J | | B. SEP 1896 | | D. UNKNOWN |
| PADGETT, Burl Wiley | | B. SEP 1853 | | D. UNKNOWN |
| PADGETT, Earl | | B. ABT 1911 | | D. UNKNOWN |
| PADGETT, Edna Earl | | B. 1873 | | D. 06 MAY 1956 |
| PADGETT, Edwin | | B. 22 DEC 1838 | | D. 12 NOV 1907 |
| PADGETT, Elmer | | B. 22 JUN 1898 | | D. UNKNOWN |
| PADGETT, Emma Belle | | B. FEB 1928 | | |
| PADGETT, Eugene Edwin | | B. 31 DEC 1888 | | D. 11 SEP 1964 |
| PADGETT, Harriet L | | B. 27 DEC 1855 | | D. 05 DEC 1897 |
Prev ,
(,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
U,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
boydorville@gmail.com
Family Tree Web Pages created using
Ged2Web Version 3.39 (Unregistered Version)
Index Of People
| PADGETT, Harvey | | B. DEC 1917 | | D. UNKNOWN |
| PADGETT, Hester | | B. ABT 1914 | | D. UNKNOWN |
| PADGETT, James | | B. ABT 1883 | | D. UNKNOWN |
| PADGETT, Jesse James | | B. 03 NOV 1905 | | D. 29 OCT 1993 |
| PADGETT, John H | | B. ABT 1837 | | D. UNKNOWN |
| PADGETT, John P | | B. 1867 | | D. UNKNOWN |
| PADGETT, Julia N | | B. ABT 1862 | | D. UNKNOWN |
| PADGETT, Lavina | | B. JAN 1889 | | |
| PADGETT, Lester V | | B. 1894 | | D. 28 AUG 1966 |
| PADGETT, Levina | | B. 1855 | | D. UNKNOWN |
| PADGETT, Lewis Oliver | | B. 15 FEB 1891 | | D. 22 APR 1963 |
| PADGETT, Loula | | B. MAR 1899 | | D. UNKNOWN |
| PADGETT, Lula May | | B. ABT 1924 | | |
| PADGETT, Martha Annie | | B. OCT 1885 | | D. 13 SEP 1971 |
| PADGETT, Martha Elizabeth | | B. 27 OCT 1844 | | D. 15 DEC 1918 |
Prev ,
(,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
U,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
boydorville@gmail.com
Family Tree Web Pages created using
Ged2Web Version 3.39 (Unregistered Version)
Index Of People
| PADGETT, Mary | | B. OCT 1870 | | D. UNKNOWN |
| PADGETT, Mary K | | B. ABT 1843 | | D. UNKNOWN |
| PADGETT, Maydie | | B. 1905 | | D. UNKNOWN |
| PADGETT, Minnie D | | B. 1901 | | D. UNKNOWN |
| PADGETT, Minnie Ola | | B. NOV 1874 | | D. 21 NOV 1961 |
| PADGETT, Nancy Jane | | B. JAN 1849 | | D. UNKNOWN |
| PADGETT, Nofirstname | | B. ABT 1888 | | D. BEF 1920 |
| PADGETT, Roberta | | B. 09 JAN 1912 | | D. 22 APR 2007 |
| PADGETT, Susan Caroline | | B. ABT 1853 | | D. UNKNOWN |
| PADGETT, W E | | B. FEB 1880 | | D. UNKNOWN |
| PADGETT, Wiley | | B. 1817 | | D. UNKNOWN |
| PADGETT, Wiley | | B. ABT 1810 | | D. BEF 1900 |
| PADGETT, William A | | B. 18 NOV 1845 | | D. 21 SEP 1922 |
| PADGETT, William E | | B. 26 FEB 1917 | | D. 05 DEC 2000 |
| PADGETT, William Ensley | | B. 03 JAN 1865 | | D. 06 JUL 1929 |
Prev ,
(,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
U,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
boydorville@gmail.com
Family Tree Web Pages created using
Ged2Web Version 3.39 (Unregistered Version)
Index Of People
| PALMER, Mary Frances | | B. 23 AUG 1859 | | D. 21 JUL 1921 |
| PARK, Chandra Genendal | | B. 21 JAN 1994 | | |
| PARK, Daundra Michele | | B. 30 NOV 1991 | | |
| PARK, David Wayne | | B. 30 DEC 1965 | | |
| PARK, Earl Wesley | | B. OCT 1919 | | |
| PARK, Kendra Kaylee | | B. 17 JAN 1999 | | |
| PARKER, James Thomas | | | | D. UNKNOWN |
| PARKER, Jonathan | | B. 1783 | | D. UNKNOWN |
| PARKER, Parthenia | | B. 02 MAY 1806 | | D. 17 FEB 1871 |
| PARSONS, Rachel Almeda | | B. 03 MAR 1852 | | D. 16 DEC 1919 |
| PATE, Martha Jane | | B. 03 MAY 1837 | | D. 06 MAR 1913 |
| PATTERSON, Andrew Jackson | | B. 22 FEB 1866 | | D. 31 JAN 1924 |
| PATTERSON, Dan | | B. UNKNOWN | | |
| PATTERSON, Dana | | B. UNKNOWN | | |
| PATTERSON, Harlen | | B. UNKNOWN | | |
Prev ,
(,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
U,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
boydorville@gmail.com
Family Tree Web Pages created using
Ged2Web Version 3.39 (Unregistered Version)