Index Of People
| THOMPSON, William | | B. 1652 | | D. BET 1683 AND 1743 |
| THORNTON, Charles Elvin | | | | |
| THORPE, Margaret Marie | | B. 1949 | | |
| THRASHER, Irma L | | B. ABT 1882 | | D. UNKNOWN |
| TICHENOR, Calvin | | B. ABT 1847 | | D. UNKNOWN |
| TICHENOR, Calvin | | B. SEP 1876 | | D. DEC 1964 |
| TICHENOR, Calvin | | B. ABT 1814 | | D. UNKNOWN |
| TICHENOR, Fairlee | | B. 04 FEB 1890 | | D. 09 JAN 1976 |
| TILLEY, Catherine Wirt | | B. 28 DEC 1806 | | D. BEF 1890 |
| TILLEY, John | | B. UNKNOWN | | D. UNKNOWN |
| TINSLEY, Unknown | | | | |
| TIPPER, Carrie A | | B. 13 AUG 1877 | | D. JUL 1974 |
| TODD, Isabella Minor | | B. 1670 | | D. AFT 1706 |
| TOMLINSON, George | | | | D. 1917 |
| TOPSAN, Catherine | | B. 1638 | | D. 28 NOV 1693 |
Prev ,
(,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
U,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
boydorville@gmail.com
Family Tree Web Pages created using
Ged2Web Version 3.39 (Unregistered Version)
Index Of People
| TOURNEROCHE, Marie Madeleine | | B. 18 MAR 1679 | | D. UNKNOWN |
| TOWER, Loula Mae | | B. 07 OCT 1925 | | |
| TOWLES, Nora Lee | | B. 01 AUG 1896 | | D. 09 JAN 1985 |
| TRAHAN, Timmy | | | | |
| TRAHAN, Tommy | | | | |
| TRAIL, James | | B. 1730 | | D. 02 MAY 1799 |
| TRAIL, Jean | | B. 1744 | | D. 24 FEB 1824 |
| TRAIL, William | | | | |
| TRAILL, David | | B. 1695 | | |
| TRIPLETT, Sarah Martha | | B. 02 JUL 1762 | | D. 11 AUG 1820 |
| TRIPP, Sudie | | B. ABT 1892 | | |
| TROUT, Clarence Levi | | B. 22 DEC 1903 | | D. 29 APR 1988 |
| TROUT, Claude Houston | | B. 14 APR 1908 | | D. 07 APR 1989 |
| TROUT, James Neunon | | B. 06 JAN 1852 | | D. 16 JUN 1932 |
| TROUT, Lindell Roy | | B. 16 OCT 1953 | | |
Prev ,
(,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
U,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
boydorville@gmail.com
Family Tree Web Pages created using
Ged2Web Version 3.39 (Unregistered Version)
Index Of People
| TROUT, Patsy | | | | |
| TROUT, Phyllis June | | B. 25 OCT 1949 | | |
| TROUT, Ralph | | | | |
| TROUT, Roy Earl | | B. 20 AUG 1928 | | |
| TROUT, Thomas M | | B. FEB 1888 | | D. 1918 |
| TROUT, William Oske | | B. 12 JAN 1876 | | D. 30 JUL 1921 |
| TUCKER, E | | B. AUG 1853 | | D. UNKNOWN |
| TUCKER, Elizabeth | | | | D. 1748 |
| TUCKER, George M | | B. 1826 | | D. ABT 1859 |
| TUCKER, George Washington | | B. 16 APR 1865 | | D. 18 NOV 1915 |
| TUCKER, Jesse Floyd | | B. 07 MAR 1890 | | D. 02 JUN 1970 |
| TUCKER, Martha Aretha | | B. 13 NOV 1932 | | |
| TUCKER, Martha Jane | | B. ABT 1858 | | D. 1923 |
| TUCKER, Mary M | | B. 1851 | | D. UNKNOWN |
| TUCKER, William | | B. BET 1800 AND 1810 | | D. 17 JUL 1834 |
Prev ,
(,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
U,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
boydorville@gmail.com
Family Tree Web Pages created using
Ged2Web Version 3.39 (Unregistered Version)
Index Of People
| TUGMAN, Coy Dee | | | | |
| TUGMAN, David Milton | | B. 09 APR 1914 | | D. 18 FEB 1971 |
| TUGMAN, Don Ray | | B. 07 JUL 1949 | | |
| TUGMAN, Donald M | | B. SEP 1940 | | |
| TUGMAN, George Edward | | B. 1892 | | D. UNKNOWN |
| TUGMAN, Jack D | | B. 19 APR 1919 | | D. 11 SEP 1991 |
| TUGMAN, John H | | B. 1861 | | D. UNKNOWN |
| TUGMAN, Kami | | B. ABT 1968 | | |
| TUGMAN, Rusty | | B. ABT 1963 | | |
| TURNER, Carrie | | B. UNKNOWN | | D. UNKNOWN |
| TURNER, Elizabeth Pearl | | B. FEB 1897 | | D. UNKNOWN |
| TURNER, George | | B. ABT 1832 | | D. UNKNOWN |
| TURNER, H J | | B. 1846 | | D. UNKNOWN |
| TURNER, Jay | | B. UNKNOWN | | D. UNKNOWN |
| TURNER, Joseph | | B. 19 SEP 1889 | | D. SEP 1977 |
Prev ,
(,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
U,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
boydorville@gmail.com
Family Tree Web Pages created using
Ged2Web Version 3.39 (Unregistered Version)
Index Of People
| TURNER, Lum | | B. UNKNOWN | | D. UNKNOWN |
| TURNER, Memory | | B. UNKNOWN | | D. UNKNOWN |
| TURNER, Rubie P | | B. ABT 1879 | | D. UNKNOWN |
| TURNER, Susan | | B. 1831 | | D. ABT 1859 |
| TURNER, T J | | B. ABT 1877 | | D. UNKNOWN |
| TURNER, Zene | | B. UNKNOWN | | D. UNKNOWN |
| TWEDELL, Mary | | B. BET 1800 AND 1810 | | D. AFT 26 JAN 1849 |
U | | | | |
| UKNOWN, Shari | | | | |
| UNKNOWN, Addie | | B. UNKNOWN | | D. UNKNOWN |
| UNKNOWN, Agnes | | B. UNKNOWN | | D. UNKNOWN |
| UNKNOWN, Annie E | | B. ABT 1875 | | D. UNKNOWN |
| UNKNOWN, Audrey | | | | |
| UNKNOWN, Ava | | B. 1897 | | D. UNKNOWN |
| UNKNOWN, Avis Eileen | | B. 18 SEP 1924 | | D. 23 AUG 2001 |
| UNKNOWN, Bessie | | B. 1885 | | D. 1914 |
Prev ,
(,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
U,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
boydorville@gmail.com
Family Tree Web Pages created using
Ged2Web Version 3.39 (Unregistered Version)