V | WEST, William Gray 1860- |
| VADEN, Penelope Victoria 1846-1910 | WEST, William M 1855-1857 |
| VAN HORN, Doris N 1916-1995 | WEST, William R 1874- |
| VAN HORN, George Washington 1849-1935 | WEST, Willis 1815- |
| VAN HORN, Laura Orral 1883-1948 | WESTBROOK, Hardy J 1825-1906 |
| VAN HORN, Wilbert Howard 1875-1946 | WESTBROOKS, Susan 1812- |
| VAN HORN, Wlbert Howard 1914-1968 | WESTMORELAND, H E 1895- |
| VAN JACKSON, Jerry 1942-2006 | WESTWIFE, Living |
| VAN LEW, Mary S 1795-1861 | WESTWIFE, Living |
| VAN MERRYMAN, Gipson 1878-1957 | WESTWIFE, Mary A 1828- |
| VAN QUAID, Darrell 1936-2003 | WHALEN, Living |
| VAN TASSELL, Jacob 1784-1868 | WHALEN, Whoknows 1900- |
| VAN TASSELL, Josephine 1855- | WHALIN, June Eldon 1907-1991 |
| VAN TASSELL, Julius A 1825-1905 | WHEELER, Esther Leona 1914-1986 |
| VANCE, Catherine 1643- | WHEELER, Mary A 1840- |
| VANCE, Fred B 1875-1958 | WHEELER, Mary Elizabeth 1710-1778 |
| VANCE, Zella Love 1897-1977 | WHEELER, Rufus 1826-1856 |
| VANN, Martha Malinda 1876-1958 | WHEELER, Thomas 1650- |
| VANSANDT, Baxter | WHIDDON, Johnny H 1924-1996 |
| VANSANDT, Dewey G 1899- | WHIPP, Grace Mae 1882-1955 |
| VANSANDT, Thomas Jefferson 1867-1932 | WHISENHUNT, Marinda Rena 1878-1905 |
| VANSANDT, Wallie Havis 1889-1956 | WHISONANT, Nancy E 1838-1909 |
| VANZANT, Rebeccah 1795-1875 | WHITAKER, Ola Carter 1889-1969 |
| VARNER, Catherine J 1822-1905 | WHITE, A O 1918-1991 |
| VARNER, Elmer 1887-1964 | WHITE, Amanda Elizabeth 1868-1955 |
| VARNER, Larry 1946- | WHITE, Andrew S 1829- |
| VARNER, Living | WHITE, Catherine 1836-1930 |
| VARNER, Living | WHITE, E W 1866-1896 |
| VASSEUR, Estanislaus 1732- | WHITE, Elizabeth Narcissa 1835-1865 |
| VASSEUR, Etienne Victoire 1764- | WHITE, Elzie Hampton 1882-1947 |
| VASSEUR, Stephen Victor 1792- | WHITE, Firstchild 1905-1910 |
| VASSEUR, Victor 1800- | WHITE, Flora Lorena 1911-2003 |
| VAUDRY, Marie-Magedeline 1720- | WHITE, George Robert 1908-1980 |
| VAUGHAN, Jerome F 1920-1973 | WHITE, George Thomas 1854-1917 |
| VAUGHAN, Living | WHITE, John O 1884- |
| VAUGHAN, Nancy Ann 1734/5-1821 | WHITE, Living |
| VAUGHAN, Rilla Lee 1906-1942 | WHITE, Living |
| VAUGHN, John F 1925-2000 | WHITE, Milton Robertson 1887-1964 |
| VAUGHN, Martha 1763-1848 | WHITE, Rachel 1816-1894 |
| VAUX, Anna 1494-1571 | WHITE, Robert Gene 1936-2001 |
| VAWTER, Mourning 1810-1875 | WHITE, Sarah Emaline 1868-1943 |
| VEACH, Eliza 1804-1822 | WHITE, William Andrew 1878- |
| VELA, Living | WHITE, Willie Cassandra 1884-1956 |
| VENABLE, Eleanor Frances 1923-1979 | WHITED, Living |
| VENABLE, Myrtle Effie 1914-1950 | WHITEHEAD, Living |
| VERA, Angelina 1925-2018 | WHITELAW, Living |
| VERA, Juan 1905-1933 | WHITELEY, Rebecca Eugenia 1887-1968 |
| VERA, Rudolph 1923-2018 | WHITELY, Barbara Sherlene 1939-2003 |
| VERNON, Margaret 1297-1349 | WHITESELL, Mollie Mae 1894-1976 |
| VERNON, Susannah 1675- | WHITESIDE, Esther 1922- |
| VERNOR, Romer Roscoe 1904-1985 | WHITESIDE, James Benjamin 1885- |
| VICK, Telitha Vasti 1862-1921 | WHITFIELD, Gene A 1931-2004 |
| VICKTOR, Catherine 1857-1869 | WHITFIELD, Joan 1625-1674 |
| VICKTOR, Robert 1830- | WHITFIELD, Matilda Jane 1870-1968 |
| VINSON, Lila Mae 1923-1993 | WHITING, Katherine Frances 1660-1710/1 |
| VOLGER, Mary Ann 1830-1861 | WHITING, Lillian K 1945- |
| VOLLAND, Living | WHITTAMORE, Sanora 1835-1913 |
| VOLLAND, Living | WHITTELSEY, Nofirstname |
| VON CHISM, Living | WHITTEMORE, James A 1806- |
| VOYLES, John 1838-1880 | WIBKING, Living |
| VYCHAN, Rhys ap Griffith ap Ednyved 1255- | WIFE, Alice D 1912- |
W | WIFE, Previous 1820-1857 |
| WAAGE, Living | WIFEOFFLOYD, Elva 1925- |
| WAAGE, Living | WIFEOFJAMES, Malinda 1808- |
| WAAGE, Living | WIFEOFMICAJAH, Second |
| WAAGE, Living | WIGGINS, Sarah Frances 1833-1914 |
| WADDLE, Washington | WIGGLEY, Isabella 1846-1876 |
| WADE, Elizabeth Rebecca 1943-1956 | WIGLEY, J M |
| WADE, Evelyn Juanita 1934-2017 | WIGLEY, Mary E 1861-1889 |
| WADE, Hampton -1813 | WIGLEY, Somebody 1840-1900 |
| WADE, Lucy 1729-1812 | WILBANKS, Clyde H 1899-1978 |
| WADE, Mary 1739-1825 | WILBOURN, Living |
| WADFORD, William Thomas 1878-1908 | WILBURN, Mary Melissa 1864-1908 |
| WAGES, John Vernon 1897-1989 | WILDE, Living |
| WAGNER, Living | WILEY, Benjamin Franklin 1849-1931 |
| WAGNER, William Joseph 1895-1947 | WILEY, John Wesley 1812-1902 |
| WAGNER, William Joseph 1927- | WILEY, Rachel |
| WAGNON, Alva 1894-1894 | WILHITE, Cozie C 1917-1981 |
| WAGNON, Andrew Jackson 1855-1910 | WILKERSON, Floyd Olin 1921-2011 |
| WAGNON, Annie Josephine 1887-1888 | WILKERSON, Leroy W 1918-1970 |
| WAGNON, Cora Etta 1892- | WILKERSON, Payne 1884-1966 |
| WAGNON, Edward Daniel 1896-1986 | WILKERSON, Susannah 1829- |
| WAGNON, Elma Jackson 1890-1965 | WILKES, Leah Levicia 1822-1879 |
| WAGNON, Elma Laverne 1917-1989 | WILKES, Levicia 1828-1904 |
| WAGNON, Elmer 1890-1965 | WILKIE, Ann Williams 1780-1861 |
| WAGNON, Jeffie 1920- | WILKIE, Elizabeth 1769-1855 |
| WAGNON, Jeffie M 1892-1967 | WILKIE, Polly Ann 1735- |
| WAGNON, Living | WILKIE, Sarah 1763-1852 |
| WAGNON, Living | WILKIE, William 1734-1804 |
| WAGNON, Rena 1860-1943 | WILKINSON, Elizabeth 1767- |
| WAGNON, Virginia 1920- | WILLADSEN, Christian 1870- |
| WAITE, Jack W 1933- | WILLADSEN, Mary 1874-1945 |
| WAITS, Charles Owen 1962-2016 | WILLADSEN, Peder 1828-1906 |
| WAITS, Living | WILLADSON, Dale Florence 1930- |
| WAKEFIELD, Alla V 1877-1914 | WILLADSON, Donald Enevol 1936-2007 |
| WAKEFIELD, Nellie D 1882- | WILLADSON, Enevol Arnold 1905-1965 |
| WAKEFIELD, Sallie Amanda 1842-1896 | WILLADSON, Florence Charlotte 1905-2001 |
| WALDO, Lonnie Odell 1942-2016 | WILLADSON, Living |
| WALDON, Polly A 1834-1870 | WILLADSON, Living |
| WALDON, Unknown 1810-1860 | WILLADSON, Living |
| WALDREP, Rufus W 1887-1966 | WILLADSON, Living |
| WALDROUP, Pauline 1930-2016 | WILLADSON, Living |
| WALKEFARE, Eleanor 1362-1418 | WILLADSON, Living |
| WALKEFORE, Eleanor 1362-1418 | WILLADSON, Mae Oline 1935-2013 |
| WALKER, Calvin Martin 1895-1939 | WILLADSON, Maxine Enid 1933- |
| WALKER, Charles M 1891- | WILLADSON, Rodney Lee 1941-2005 |
| WALKER, Dontknow 1820-1900 | WILLADSON, Willads Peter 1862-1945 |
| WALKER, Dovina Tabitha 1822-1889 | WILLADSON, Willis P 1862-1945 |
| WALKER, Elizabeth 1827- | WILLADSON, Zachery Trim 1990-1990 |
| WALKER, Izella 1888-1970 | WILLIAM, Duke of Bavaria |
| WALKER, Jack Waldon 1925-1974 | WILLIAM, Esq. Bernard 1607- |
| WALKER, James Martin 1893-1958 | WILLIAMS, Angie |
| WALKER, James Milton 1861-1942 | WILLIAMS, Arnis 1878- |
| WALKER, Lillian 1898- | WILLIAMS, Benjamin 1844- |
| WALKER, Lillian Viola 1921-2005 | WILLIAMS, Benjamin Frankln 1903-1956 |
| WALKER, Nancy Constance 1765-1864 | WILLIAMS, Bennie E 1907-2002 |
| WALKER, Pearl Maude 1886-1931 | WILLIAMS, Bernice Edward 1907-2002 |
| WALKER, Robert Milton 1880-1959 | WILLIAMS, Bertha Abigul 1892-1975 |
| WALKER, Rosannah 1790-1836 | WILLIAMS, Beulah Mae 1880-1955 |
| WALKER, Rosie Lee 1882-1973 | WILLIAMS, Bobbie Gene 1929-2005 |
| WALKER, Sally 1770- | WILLIAMS, Catherine 1827-1901 |
| WALKER, Thomas 1725- | WILLIAMS, Charlie 1889-1980 |
| WALKUP, Henry Clyde 1895-1957 | WILLIAMS, Charlotte Yvonne 1918-2010 |
| WALKUP, Iona 1910-2003 | WILLIAMS, Edna Kathleen 1909-1945 |
| WALL, Laurie Lorraine 1888-1939 | WILLIAMS, Edna R 1896- |
| WALL, Martha Wiley 1861-1932 | WILLIAMS, Elizabeth B 1665-1728 |
| WALL, Stephen L 1862-1899 | WILLIAMS, Elizabeth Louisa 1814-1866 |
| WALL, Unknown 1815- | WILLIAMS, Elmer Sherman 1897-1974 |
| WALL, Wiley 1840-1899 | WILLIAMS, Everett Dale 1954-1997 |
| WALL, Will E 1863-1913 | WILLIAMS, Everett Lee 1928-2008 |
| WALLACE, Carson 1863- | WILLIAMS, Frank Edward 1888-1981 |
| WALLACE, Frances Esther 1912-2005 | WILLIAMS, George 1868-1945 |
| WALLACE, James C 1837-1864 | WILLIAMS, Harvey J 1876- |
| WALLACE, Joseph B 1903-1975 | WILLIAMS, Isaac 1742- |
| WALLACE, Mary A 1839-1883 | WILLIAMS, Izella 1888-1970 |
| WALLACE, Mary Alice 1887-1978 | WILLIAMS, James 1675-1707 |
| WALLACE, Netta 1882-1918 | WILLIAMS, James 1705- |
| WALLENBERG, Living | WILLIAMS, Jehu Earl 1889-1958 |
| WALLER, Marian J 1895- | WILLIAMS, Jessie Mae 1883- |
| WALLING, Someone 1905- | WILLIAMS, Jo Retta |
| WALLIS, Lois Vernell 1925- | WILLIAMS, John W 1876-1900 |
| WALMER, Somebody 1925- | WILLIAMS, Joseph Maurice 1904-1982 |
| WALSTON, Living | WILLIAMS, Josephine Emma 1855-1906 |
| WALTER, Hervey 1130- | WILLIAMS, Living |
| WALTERSWIFE, Ada 1905- | WILLIAMS, Living |
| WALTON, Burnyce B 1909-1972 | WILLIAMS, Living |
| WALTON, Elizabeth Ann 1811-1836 | WILLIAMS, Living |
| WALTON, Henry Elonzo 1878-1944 | WILLIAMS, Living |
| WALTON, John 1231-1277 | WILLIAMS, Living |
| WALTON, John R 1815- | WILLIAMS, Living |
| WALTON, Mollie B 1873- | WILLIAMS, Living |
| WALTON, Sarah Jane 1830-1913 | WILLIAMS, Lucretia 1727-1786 |
| WARD, Benjamin F 1832- | WILLIAMS, Lucy Susannah 1792-1866 |
| WARD, Charles Eugene 1855-1935 | WILLIAMS, Lucy Susannah Neal 1792-1866 |
| WARD, Dorothy 1925- | WILLIAMS, Martha Brissell 1726-1808 |
| WARD, Frank 1940- | WILLIAMS, Martha Frances 1848-1916 |
| WARD, James B 1824-1861 | WILLIAMS, Mary L 1883- |
| WARD, Julia Elizabeth 1857-1936 | WILLIAMS, Nancy 1836-1871 |
| WARD, Living | WILLIAMS, Nancy Lorene 1924-1998 |
| WARD, Mary 1749-1787 | WILLIAMS, Nancy Pauline 1935- |
| WARD, Obediah 1849- | WILLIAMS, Nathaniel G 1845- |
| WARD, Robert D 1866-1898 | WILLIAMS, Nicholas 1862-1934 |
| WARD, Robert D 1893-1973 | WILLIAMS, Nora Lee 1932-2008 |
| WARD, Someone 1880-1906 | WILLIAMS, Ollie Jo 1903-1964 |
| WARD, Tucora Ann 1853-1930 | WILLIAMS, Oscar Roten 1871-1956 |
| WARD, William T 1851- | WILLIAMS, Pete |
| WARD, Woodrow N 1860- | WILLIAMS, Polly Ann 1817- |
| WARDEN, Living | WILLIAMS, Rebecca 1874- |
| WARNER, Mildred 1671-1701 | WILLIAMS, Robert Lee 1892- |
| WARREN, Griffith 5th Lord de Warenne of Ightfield 1320- | WILLIAMS, Ruby Lee 1889-1971 |
| WARREN, Griffith 6th Lord de Warenne of Ightfield 1340-1391 | WILLIAMS, Rufus S 1878-1956 |
| WARREN, Henry Harvey 1904- | WILLIAMS, Someone 1885- |
| WARREN, John 7th Lord de Warenne of Ightfield 1365-1413 | WILLIAMS, Stephen 1890- |
| WARREN, Maude 1883-1935 | WILLIAMS, Sue E 1847- |
| WARRENBURG, Laura Etta 1874-1953 | WILLIAMS, Susan Elizabeth 1870-1907 |
| WARRINGTON, Violet Reva 1923-2016 | WILLIAMS, Thomas J 1845-1912 |
| WASHBURN, Benjamin Franklin 1806-1863 | WILLIAMS, Tomaline 1886- |
| WASHBURN, Elizabeth Ray 1829-1916 | WILLIAMS, Troy Austin 1895-1968 |
| WASHBURN, Gabriel W 1752-1826 | WILLIAMS, Unknown 1865-1900 |
| WASHBURN, John 1779-1857 | WILLIAMS, Uria 1809-1885 |
| WASHBURN, Lewraner 1794-1845 | WILLIAMS, Wiley 1897- |
| WASHBURN, Lurany 1794-1845 | WILLIAMSON, Clela P 1901-1988 |
| WASHBURN, Mary Jane 1835-1875 | WILLIAMSON, Mary C 1848-1930 |
| WASHBURN, Patience A 1830-1890 | WILLIAMSWIFE, Annette |
| WASHBURN, Susannah 1786- | WILLIAMSWIFE, Grace 1913- |
| WASHINGTON, Augustine 1694-1743 | WILLIS, David Lafayette 1885-1963 |
| WASHINGTON, George 1732-1799 | WILLIS, Elizabeth Barbour 1804-1883 |
| WASHINGTON, Lawrence 1659-1696/7 | WILLIS, Henry |
| WASHINGTON, Mildred Warner 1696-1747 | WILLIS, Henry 1695-1740 |
| WASHUM, Living | WILLIS, Lewis 1734-1812 |
| WASHUM, Living | WILLIS, Robert Ellsworth 1934-2000 |
| WASHUM, Living | WILLIS, Sarah Anne 1734-1820 |
| WASHUM, Living | WILLISWIFE, Arminda 1845- |
| WASHUM, Living | WILLOUGHBY, William 5th Baron d'Ersby 1370-1410 |
| WATERS, Frances Jane 1823-1909 | WILMOTH, Living |
| WATKINS, Catherine 1829-1901 | WILSON, Alice Miney 1882-1978 |
| WATKINS, Ella Mae 1889-1983 | WILSON, Amanda Katherine 1895-1968 |
| WATKINS, Emmeline O 1830-1866 | WILSON, Dale S 1941-2003 |
| WATKINS, Evan 1839- | WILSON, Edward Bennett 1895-1985 |
| WATKINS, John 1725- | WILSON, Elizabeth B 1815- |
| WATKINS, John 1842-1921 | WILSON, Emmett Soren 1912-1991 |
| WATKINS, Katie 1887-1972 | WILSON, Fannie Belle 1882-1969 |
| WATKINS, Living | WILSON, Gilbert 1901-1952 |
| WATKINS, Living | WILSON, Harriet Ann 1818-1850 |
| WATKINS, Maggie Lee 1900-1991 | WILSON, Hazel Marion 1898-1989 |
| WATKINS, Mary 1838- | WILSON, J B 1866- |
| WATKINS, Nora Iona 1895-1980 | WILSON, Jacob Peter 1903-1985 |
| WATKINS, R Thomas 1845-1897 | WILSON, John U 1809- |
| WATKINS, Walter Watkin 1836-1880 | WILSON, Joseph L 1837-1880 |
| WATKINS, William G 1851-1934 | WILSON, Judith Friend 1797-1867 |
| WATKINS, William Thomas 1803-1870 | WILSON, Living |
| WATSON, Annie L 1852-1929 | WILSON, Living |
| WATSON, Catherine 1850- | WILSON, Living |
| WATSON, Clifton Lloyd 1912-1989 | WILSON, Living |
| WATSON, Donnie 1924- | WILSON, Lola 1877-1953 |
| WATSON, Estle 1923- | WILSON, Margaret 1829-1872 |
| WATSON, Felix 1900-2005 | WILSON, Nora 1873-1915 |
| WATSON, Felix 1927-2005 | WILSON, Othar Jefferson 1909-1998 |
| WATSON, John D 1856- | WILSON, Ruth Maude 1920-2013 |
| WATSON, Kenneth | WILSON, Salina L 1827- |
| WATSON, Living | WILSON, Samuel Dennis 1869-1962 |
| WATSON, Living | WILSON, Sarah 1850-1910 |
| WATSON, Marvin Lee 1923-2009 | WILSON, Sarah L 1867-1962 |
| WATSON, Marvin Ray 1947-2009 | WILSON, Sören Peter 1865-1944 |
| WATSON, Mary L 1915- | WILSON, Tommie William 1907-2000 |
| WATSON, Nancy 1830-1865 | WILSON, Viola Olivia 1896-1961 |
| WATSON, Nancy Lavina 1828-1850 | WILSON, William 1803-1894 |
| WATSON, Roberta | WIMBERLY, Jemima Janet 1805-1880 |
| WATSON, Sallie L 1878-1953 | WINANS, Bessie Amanda Ann 1889- |
| WATSON, Sally 1878-1953 | WINANS, Francis Grant 1862- |
| WATSON, Sarah L 1878-1953 | WINDERS, Robert Franklin 1930-2007 |
| WATSON, Walter Earl 1892-1968 | WINDHAM, Odie C 1949- |
| WATSON, William Holman 1925-2005 | WINKLER, Joseph Lafayette 1884-1963 |
| WATSONWIFE, Donna 1947- | WINKLER, Minnie Viola 1898-1989 |
| WATSONWIFE, Karen | WINKLES, Living |
| WATTS, Cordia 1905-1982 | WINSTON, Sallie Barton 1840-1931 |
| WATTS, Hannah 1756-1803 | WINSTON, Sarah Pendleton 1830- |
| WATTS, LaVena Mable 1916-1996 | WINSTON, William Overton 1812-1862 |
| WATTS, Thos H 1877- | WINTER, Alexander C 1884-1914 |
| WEAST, Anna Louise 1881-1966 | WINTER, Benjamin L 1825-1851 |
| WEAST, Emma 1877- | WINTER, Caroline Elizabeth 1841-1879 |
| WEAST, Frank A 1870-1913 | WINTER, Claude Coleman 1894-1946 |
| WEAST, Joseph Benjamin 1886- | WINTER, Clotida Clarice 1916-2002 |
| WEAST, Lessie C 1879- | WINTER, David D 1906-1971 |
| WEAST, Maggie C 1874- | WINTER, Ella Lucinda 1881-1950 |
| WEAST, Maria Ann 1826- | WINTER, Georgia 1939- |
| WEAST, Mary 1872- | WINTER, James Francis Monroe 1845-1879 |
| WEAST, Minnie C 1888- | WINTER, James G 1835-1871 |
| WEAST, Rhoda M 1868-1962 | WINTER, James N 1863-1925 |
| WEAST, Sarah 1835- | WINTER, Jane 1828-1889 |
| WEAST, Theodore 1784-1850 | WINTER, John 1854- |
| WEAST, Theodore John 1864-1946 | WINTER, Julia Edna Anna 1889-1985 |
| WEAST, William A 1866-1938 | WINTER, Margaret C 1862-1920 |
| WEAST, William Jerome 1832-1924 | WINTER, Margurette 1911-2003 |
| WEASTWIFE, Margaret 1870- | WINTER, Mary J 1849-1910 |
| WEATHERS, Catherine 1820-1880 | WINTER, Nancy Elizabeth 1849-1891 |
| WEATHERS, Charles B 1878- | WINTER, Nelson Haney 1857-1927 |
| WEATHERS, Etta V 1875-1947 | WINTER, Robert L 1877- |
| WEATHERS, George W 1863-1934 | WINTER, Sid S 1887-1957 |
| WEATHERS, George W C 1848- | WINTER, Sidney Stewart 1887-1957 |
| WEATHERS, Infant Son 1880- | WINTER, Stephen 1820-1896 |
| WEATHERS, James Albert 1845-1934 | WINTER, Vera Violet 1909-1998 |
| WEATHERS, John H 1896- | WINTER, Wiley B 1822-1880 |
| WEATHERS, John M 1850- | WINTER, William C 1879- |
| WEATHERS, Lawrence 1845- | WINTER, William Thomas 1851- |
| WEATHERS, Malissa Jane 1846- | WINTERS, Barcena 1817-1883 |
| WEATHERS, Martie 1918- | WINTERS, Daniel C 1790-1841 |
| WEATHERS, Mary 1796-1842 | WINTERS, Lucy Kathryn 1935-2013 |
| WEATHERS, Mary 1814-1868 | WINTERS, Nelson H 1857-1927 |
| WEATHERS, Mary Bell 1925-2019 | WINTERS, Troy 1825- |
| WEATHERS, Mary Polly 1814-1868 | WINTON, Joseph 1875-1922 |
| WEATHERS, Nofirstname 1775- | WINTON, Joseph N 1939-2007 |
| WEATHERS, Noname 1770- | WINTON, William A 1911-1975 |
| WEATHERS, Robert 1892- | WIRT, Barbara 1755- |
| WEATHERS, Robert B 1810-1870 | WIRT, Jacob 1729-1774 |
| WEATHERS, Robert P 1850- | WIRT, Jasper 1731-1798 |
| WEATHERS, Theodocia Jane 1871-1920 | WIRT, Uriah 1697-1762 |
| WEATHERS, Virgil Monroe 1843-1916 | WIRT, William 1772-1834 |
| WEATHERS, William Abner 1903-1990 | WIRTZ, Edward Walter 1877-1965 |
| WEATHERSWIFE, Alice 1901- | WISE, Elizabeth 1808-1870 |
| WEAVER, Asa H 1824-1862 | WISENBAKER, Alfred E 1916-1999 |
| WEAVER, Cleva I 1912-2000 | WISHWEKNEW, Nancy 1495- |
| WEAVER, Daniel Eugene 1922-2010 | WITHAM, Elizabeth Ann 1832-1902 |
| WEAVER, Darrell W 1907-1972 | WITHERS, Frank Bowen 1882-1976 |
| WEAVER, John 1802-1880 | WITHROW, Elizabeth 1836-1908 |
| WEAVER, Mary 1801-1880 | WITHROW, James 1874-1945 |
| WEAVER, Mary Roselee 1853-1911 | WITHROW, Nancy Clara 1861-1939 |
| WEAVER, Merle 1913-1989 | WITHROW, Richard 1829-1889 |
| WEAVER, Orland 1922-2007 | WOHNER, Pearl V 1900-1977 |
| WEAVER, Peter W 1772-1850 | WOLF, Clarence Edwin 1934-1979 |
| WEAVER, Samuel 1600-1670 | WOLF, Living |
| WEAVER, Samuel 1655-1700 | WOMACK, Hattie 1889-1975 |
| WEAVER, Thomas 1684-1726 | WOMACK, Sarah T 1819-1883 |
| WEAVER, Vesta Estelle Inie 1885-1964 | WOMICK, Lilah 1882-1964 |
| WEAVER, Virgil F 1887-1961 | WOMMACK, James Herman 1907-1993 |
| WEAVER, Wiley 1914-1993 | WOMMACK, Maggie 1858-1900 |
| WEAVER, William 1628-1678 | WOOD, Albert Sanders 1882- |
| WEAVER, William M 1866-1902 | WOOD, Anna 1903-1994 |
| WEBB, Andrew 1903-1987 | WOOD, Catherine 1839- |
| WEBB, Bessie 1900-1923 | WOOD, Dan Terry 1935-1999 |
| WEBB, Cordelia 1893- | WOOD, Elizabeth 1815- |
| WEBB, Emeline Lucretia 1836-1906 | WOOD, Elizabeth C 1816- |
| WEBB, Few A 1849- | WOOD, Emma Belle 1884-1951 |
| WEBB, Giles 1790-1870 | WOOD, Henrietta E 1832-1905 |
| WEBB, Hannah Elizabeth 1888-1949 | WOOD, James Donald 1932- |
| WEBB, Hiram 1882-1966 | WOOD, John Quinton 1895-1958 |
| WEBB, James 1816-1881 | WOOD, Living |
| WEBB, James A 1826- | WOOD, Living |
| WEBB, James Andrew 1863-1919 | WOOD, Living |
| WEBB, James Burton 1897-1948 | WOOD, Living |
| WEBB, John W 1859- | WOOD, Lizzie 1885- |
| WEBB, John Wesley 1885-1919 | WOOD, Mary Ella 1816-1866 |
| WEBB, Joseph 1905- | WOOD, Ocie 1915- |
| WEBB, Joseph M 1854- | WOOD, Robert Crooke 1801- |
| WEBB, Lorene 1931-2005 | WOOD, Sarah 1750-1804 |
| WEBB, Lucien G 1916-1988 | WOOD, Sarah Elizabeth 1650- |
| WEBB, Martha Jane 1891-1974 | WOOD, Stephen C 1830-1886 |
| WEBB, Mary 1785-1876 | WOOD, Winston Holmes 1931-1985 |
| WEBB, Mary Evilene 1856- | WOODHOUSE, Anthony 1534-1587 |
| WEBB, Merrida W 1861-1934 | WOODHOUSE, Mary 1570-1625 |
| WEBB, Molton 1895- | WOODS, Carrell 1891- |
| WEBB, Morene 1914-2002 | WOODS, Elizabeth 1885- |
| WEBB, Nancy 1870- | WOODS, Hester 1913-2009 |
| WEBB, Pernethia Jane 1856- | WOODS, Husband 1865-1890 |
| WEBB, Sarah 1800- | WOODS, Living |
| WEBB, Sarah 1812- | WOODVILLE, Elizabeth Queen of England 1437-1492 |
| WEBB, Sarah Elizabeth 1833-1882 | WOODVILLE, Jacquette Baroness Strange 1445-1509 |
| WEBB, Solomon 1862- | WOODWARD, David 1798-1880 |
| WEBB, Victoria 1908-1967 | WOODWARD, George Washington 1847-1910 |
| WEBB, Walter 1903- | WOODWARD, Mary 1828-1878 |
| WEBB, William B 1849- | WOODWARD, Noname 1847-1910 |
| WEBB, Wilson 1901- | WOODWARD, Rose Ann 1845-1920 |
| WEBBER, Living | WOODWARDWIFE, Ann 1805-1880 |
| WEBBER, Ray 1921-2004 | WOODY, Shirley Nease 1944- |
| WEBBER, Tommy R 1942- | WOODY, Susannah B 1780-1867 |
| WEBSTER, Maggie 1884-1913 | WOOLEY, Elijah Myers 1819-1883 |
| WEDDLE, Wayne E 1912-1972 | WOOLEY, Enoch 1849-1900 |
| WEDONTKNOW, Nancy Ophelia 1808-1844 | WOOLEY, Foster J 1881- |
| WEEKS, James E 1881-1939 | WOOLEY, Howard Arthur 1880-1948 |
| WEINDEL, James Raymond 1941-2015 | WOOLEY, Ida A 1876-1954 |
| WEINDEL, Living | WOOLEY, Lydia Emaline 1874-1933 |
| WELBORN, Sarah Taylor 1848-1924 | WOOLEY, Mertie 1886- |
| WELCH, Ann Elizabeth 1913-2000 | WOOLEY, Nancy Elizabeth 1873-1939 |
| WELCH, Berl Roy 1947-2018 | WOOLEY, Robert 1888- |
| WELCH, Berley Jackson 1919-2006 | WOOLEY, Thomas Howard 1845-1938 |
| WELCH, Betty Jo 1950-1950 | WOOLEY, William 1878- |
| WELCH, Daniel R 1849- | WOOLEY, William W 1853-1934 |
| WELCH, Dorthey Jene 1934-1987 | WOOLHOUSE, Mary Elizabeth 1570-1625 |
| WELCH, Edith A 1842- | WOOTEN, Catharine 1805-1870 |
| WELCH, Elizabeth J 1839- | WOOTEN, Joseph Eugene 1879-1968 |
| WELCH, Frances 1854- | WOOTEN, Joseph W 1839-1918 |
| WELCH, Harvey Coleman 1901-1950 | WORD, Margaret J 1828-1898 |
| WELCH, Hollie Myrtle 1910-1993 | WORLEY, Alfred W 1837-1862 |
| WELCH, James A Garfield 1881-1951 | WORLEY, Living |
| WELCH, James D 1909-1961 | WORLEY, Loren Elmer 1920-2006 |
| WELCH, James Woodrow 1856-1937 | WORLEY, Pleasant 1782-1865 |
| WELCH, Jemima C 1859- | WORNOM, James Dale 1888-1954 |
| WELCH, John Manoes 1846-1921 | WORNOM, Joyce 1925-2005 |
| WELCH, Living | WORNOM, Kathryn Ann 1920-2012 |
| WELCH, Living | WORNOM, Lawrence Dale 1918-2005 |
| WELCH, Living | WORNOM, Wayne Huntly 1921-2005 |
| WELCH, Living | WORTHINGTON, Martha P Nomaidenname |
| WELCH, Living | WORTHY, Marie Theresa 1925-2006 |
| WELCH, Living | WOTERSFIELD, Joan 1580-1659 |
| WELCH, Lorenzo 1862- | WOZENCRAFT, Emma Louise 1852-1934 |
| WELCH, Manuel Loranza 1903-1980 | WOZENCRAFT, Laura Virginia 1843-1873 |
| WELCH, Mary Jo 1937-2006 | WRAY, Rebecca 1816-1852 |
| WELCH, Menus H 1906-1917 | WRIGHT, Andrew Jackson 1855-1928 |
| WELCH, Minnie Frances 1904-1992 | WRIGHT, Anna 1902- |
| WELCH, Nancy J 1848-1924 | WRIGHT, Ansel 1836-1862 |
| WELCH, Nancy L 1844- | WRIGHT, Arthur Leon 1909-1979 |
