D | DOZIER, Living |
| D'ALBINY, Nicole 1210-1240 | DRAKE, Kathlyn Vivian 1916-1987 |
| D'AUBIGNY, Nichole 1210-1240 | DRAKE, Living |
| D'AUBIGNY, William 1st Earl Of Arundel 1095-1150 | DRAKE, Living |
| D'AUBIGNY, William 2nd Earl Of Arundel 1130-1190 | DRAKE, Living |
| D'AUBIGNY, William 3rd Earl Of Arundel 1170-1230 | DRAKE, Mary Bright 1878-1959 |
| D'AUIBIGNY, Nicole 1210-1240 | DRAPER, Living |
| D'EIVILLE, Maud 1251-1309 | DRAPER, Sally Matilda 1862-1903 |
| D'EIVILLE, Walter 1290- | DREW, Thomas Welcome 1856-1940 |
| D'IBLIN, Isabel 1228- | DRUMMOND, Someone |
| DABBS, Someone 1920- | DRURY, Catherine 1438-1496 |
| DAILEY, Living | DRURY, Elizabeth Susan 1873-1942 |
| DAILEY, Living | DU MARAIS, Joan 1200-1225 |
| DALBY, Jessie Elizabeth 1878-1958 | DUCKETT, John A 1808-1875 |
| DALCH, Living | DUCKETT, Samantha Melvina 1855- |
| DALCH, Margaret 1878-1902 | DUCKETT, Sarah Ann 1844-1928 |
| DALLAS, Georgia 1845- | DUCKETT, Someone 1935- |
| DALTON, Living | DUCKETT, William A 1842- |
| DALTON, Nancy L 1755- | DUDLEY, Jennie Claire 1921-1997 |
| DALTON, Robert 1722-1779 | DUESMAN, Francis L 1919-1987 |
| DAMAS, Living | DUFFEY, Sarah Jane 1845-1913 |
| DAMISÉ, Claude 1650-1705 | DUGAN, Daniel Webster 1890- |
| DANCY, Ada Mae 1926-1993 | DUGAN, Glenden 1920- |
| DANCY, Andrew Jackson 1831-1870 | DUGAN, Glendon 1920- |
| DANCY, Belle 1860- | DUGAN, Jewel Dean 1924-1997 |
| DANCY, Charles Ozias 1856-1928 | DUGAN, Oscar 1917- |
| DANCY, Elizabeth J 1859- | DUGAN, Oscar Louis 1883-1944 |
| DANCY, Ferna 1916- | DUGAN, Sarah 1909- |
| DANCY, Hazel W 1911-1999 | DUGAN, Verner 1907- |
| DANCY, Joseph Davis 1857- | DUKE, Living |
| DANCY, Josie 1914- | DUKE, Louise Wardell 1863-1937 |
| DANCY, Lillian 1904- | DUKE, Maggie Ann 1873-1967 |
| DANCY, Lillie 1886-1973 | DUMOND, Ada Lucille 1922- |
| DANCY, Mary Jane 1854-1936 | DUMOND, Alphia May 1916-1916 |
| DANCY, Thelma Fernia 1915-1997 | DUMOND, Baby 1918-1919 |
| DANCY, Travis 1882-1958 | DUMOND, Bertie Lois 1917-2002 |
| DANDRIDGE, Philip Pendelton 1817-1881 | DUMOND, Beulah Ann 1942-2005 |
| DANIEL, Carter 1839-1870 | DUMOND, Billie Ruth 1944-2007 |
| DANIEL, Eizabeth P 1862- | DUMOND, Caliste 1825-1863 |
| DANIELS, Eura Irene 1890- | DUMOND, Chester Carleece 1906-1999 |
| DANIELSDOTTER, Marta Cartarina 1844-1898 | DUMOND, Curtis Edward 1897-1943 |
| DANIELSON, Anna Theresia 1909- | DUMOND, Curtis W 1927- |
| DANIELSON, Charles John 1875- | DUMOND, David Richard 1950-1989 |
| DANIELSON, Florence Charlotte 1905-2001 | DUMOND, David Sidney 1937-1938 |
| DANIELSON, Irene Linea 1913-2000 | DUMOND, Delores 1940-2017 |
| DANIELSON, Martha Elvira 1903- | DUMOND, Dollie Emma 1896-1902 |
| DANIELSSON, Peter Johan 1846-1919 | DUMOND, Doris 1933- |
| DANNER, Living | DUMOND, Edward Caliste 1860-1902 |
| DANNY, Ruth Yvette 1912-1996 | DUMOND, Edward Luther 1889-1972 |
| DARBY, Deborah Elizabeth 1770-1821 | DUMOND, Edward Luther 1913-1995 |
| DARBY, Nancy Elizabeth 1790-1878 | DUMOND, Elizabeth Lois 1919- |
| DARBY, Vashti 1808-1880 | DUMOND, Elmer Eugene 1920-1920 |
| DARCY, Elizabeth Anne 1330-1388 | DUMOND, Esther Lottie 1934- |
| DAUGHERTY, Living | DUMOND, Ethel O 1889-1967 |
| DAUNDELYN, Margaret 1475-1500 | DUMOND, Florence Irene 1909-1996 |
| DAVENPORT, John W 1881- | DUMOND, Frances 1842- |
| DAVENPORT, Lola Ellen 1884-1947 | DUMOND, Gertrude Marie 1922-1973 |
| DAVENPORT, Unknown -1910 | DUMOND, Gladys Lorene 1926-1940 |
| DAVENPORT, William L 1850- | DUMOND, Ira Eugene 1894-1943 |
| DAVENPORT, William Terry 1886-1962 | DUMOND, Ira Eugene 1926-1998 |
| DAVES, Laura Mersilla 1945-2016 | DUMOND, Isabella 1864-1870 |
| DAVIDSON, Alexander 1745-1818 | DUMOND, Israel A 1832-1881 |
| DAVIDSON, Alexander 1829- | DUMOND, Jacie 1900-1961 |
| DAVIDSON, Clayton 1827-1862 | DUMOND, James Carl 1937-2005 |
| DAVIDSON, Cyrenia Ameline 1821-1896 | DUMOND, James Donald 1933-2008 |
| DAVIDSON, Elenora 1848-1862 | DUMOND, James Oliver 1909-1965 |
| DAVIDSON, Ephraim 1850- | DUMOND, Jean-Baptiste 1810-1861 |
| DAVIDSON, Forsyth 1869- | DUMOND, Jennie Belle 1911-1932 |
| DAVIDSON, George W 1845- | DUMOND, JoAnn 1960- |
| DAVIDSON, Henrietta Elizabeth 1832-1905 | DUMOND, John DeWayne 1938-1938 |
| DAVIDSON, Jackson 1818- | DUMOND, John L 1846- |
| DAVIDSON, Janetta 1825- | DUMOND, John Lewis 1887-1926 |
| DAVIDSON, Malinda Parmelia 1818-1887 | DUMOND, John Lincoln 1926-2001 |
| DAVIDSON, Malissa 1828- | DUMOND, Joseph Frank 1957-1957 |
| DAVIDSON, Malissa 1846-1904 | DUMOND, Katie Lu 1946-2007 |
| DAVIDSON, Malissa Edward 1846-1904 | DUMOND, Lester Lee 1915-1998 |
| DAVIDSON, Margaret Lucinda 1855-1925 | DUMOND, Lester Ray 1949-2012 |
| DAVIDSON, Mary Jane 1827-1903 | DUMOND, Leta Aline 1917-2001 |
| DAVIDSON, Mathew Oliver 1835- | DUMOND, Lillian Ethel 1920-2007 |
| DAVIDSON, Matthew Oliver 1873- | DUMOND, Lillie Viola 1900-1981 |
| DAVIDSON, Matthew Oliver 1907- | DUMOND, Living |
| DAVIDSON, Milus 1821-1873 | DUMOND, Living |
| DAVIDSON, Napoleon Bonaparte 1823-1841 | DUMOND, Living |
| DAVIDSON, Nofirstname 1800-1850 | DUMOND, Living |
| DAVIDSON, Obediah S 1798-1866 | DUMOND, Living |
| DAVIDSON, Sarah 1798-1874 | DUMOND, Living |
| DAVIDSON, Sarah 1839- | DUMOND, Living |
| DAVIDSON, Sarah E 1909- | DUMOND, Living |
| DAVIDSON, Sarah M 1861- | DUMOND, Living |
| DAVIDSON, Sibyl E 1903- | DUMOND, Living |
| DAVIDSON, Sophrona 1819-1885 | DUMOND, Living |
| DAVIDSON, Thomas B 1783-1864 | DUMOND, Living |
| DAVIDSON, Thomas J 1863- | DUMOND, Living |
| DAVIDSON, Thomas Jefferson 1829-1873 | DUMOND, Living |
| DAVIDSON, William L 1835-1853 | DUMOND, Living |
| DAVIDSON, William Wakefield 1871-1938 | DUMOND, Living |
| DAVIDWIFE, Living | DUMOND, Living |
| DAVIE, Cinderella 1825-1911 | DUMOND, Living |
| DAVIES, Anna 1848-1941 | DUMOND, Living |
| DAVIS, Addie Flora 1915-1984 | DUMOND, Living |
| DAVIS, Alex 1875-1916 | DUMOND, Living |
| DAVIS, Allen G 1871- | DUMOND, Living |
| DAVIS, Carrie Elizabeth 1889-1952 | DUMOND, Living |
| DAVIS, Catherine 1832-1879 | DUMOND, Living |
| DAVIS, Celia C 1844-1897 | DUMOND, Living |
| DAVIS, Cora Lee 1908-1993 | DUMOND, Living |
| DAVIS, Ellen B 1830- | DUMOND, Living |
| DAVIS, Eunice 1905-1994 | DUMOND, Living |
| DAVIS, George Lewis 1860-1904 | DUMOND, Living |
| DAVIS, Harriet Amanda Melcine 1867-1924 | DUMOND, Living |
| DAVIS, Harry Isaac 1861-1948 | DUMOND, Living |
| DAVIS, Hattie L 1898-1984 | DUMOND, Lloyd Thrace 1922-1994 |
| DAVIS, Henry 1797-1870 | DUMOND, Louie Mae 1934-2003 |
| DAVIS, Henry Ulysses 1867-1930 | DUMOND, Louis 1857-1926 |
| DAVIS, Jacob 1833-1909 | DUMOND, Mannet 1827-1849 |
| DAVIS, James E 1941-2005 | DUMOND, Marie Maxine Teal 1928- |
| DAVIS, James H 1813-1894 | DUMOND, Mark Jerome 1969-1986 |
| DAVIS, Jefferson Finis 1808-1889 | DUMOND, Mary Elizabeth 1848- |
| DAVIS, John Tilford 1851-1939 | DUMOND, Mary Frances 1923-2016 |
| DAVIS, Katherine Lee 1938-2003 | DUMOND, Mary Francis 1849- |
| DAVIS, Lela Bridgette 1903-1990 | DUMOND, Mary Ruth 1922-2009 |
| DAVIS, Living | DUMOND, Mary Theresa 1887-1902 |
| DAVIS, Living | DUMOND, Michael Lloyd 1949-2010 |
| DAVIS, Living | DUMOND, Minnie Ada 1890-1979 |
| DAVIS, Living | DUMOND, Nancy A 1869- |
| DAVIS, Living | DUMOND, Nora Virginia 1886-1962 |
| DAVIS, Living | DUMOND, Pauline B 1918- |
| DAVIS, Living | DUMOND, Pierre 1820-1848 |
| DAVIS, Louisa N B 1830- | DUMOND, Reges 1829- |
| DAVIS, Lucy 1736- | DUMOND, Robert F 1860- |
| DAVIS, Lyla Bonnelle 1925-1995 | DUMOND, Robert Milton 1927-2016 |
| DAVIS, Marita Faye 1937-2005 | DUMOND, Roy Lee 1914-1991 |
| DAVIS, Marlin Edward 1895-1970 | DUMOND, Ruth Ann 1932- |
| DAVIS, Mary 1802-1880 | DUMOND, Sarah Haggy 1913-1983 |
| DAVIS, Mary Lou 1938-1999 | DUMOND, Sarah R 1858- |
| DAVIS, Maude 1880-1954 | DUMOND, Solomon D Lewis 1861-1938 |
| DAVIS, Mayo Wheeler 1883- | DUMOND, Solomon Elmer 1892-1899 |
| DAVIS, Micajah 1800- | DUMOND, Stephen Earl 1947-1977 |
| DAVIS, Nancy Ophelia 1880-1969 | DUMOND, Thérèse Ann 1852-1920 |
| DAVIS, Nova B 1908-2001 | DUMOND, Thomas Eddie 1933-2013 |
| DAVIS, Ora Jean 1927- | DUMOND, Vergie Alice 1919-2006 |
| DAVIS, Rachel 1817- | DUMOND, Vernon Arnold 1939- |
| DAVIS, Rebecca Madeline 1858-1949 | DUMOND, Virginia 1828-1886 |
| DAVIS, Rhoda 1844-1868 | DUMOND, Walter 1894-1981 |
| DAVIS, Robert Brandon 1910-1985 | DUMOND, Walter Lee 1936-2012 |
| DAVIS, Robert Lee 1900-1979 | DUMOND, Wayne Eugene 1949-2005 |
| DAVIS, Samuel Emory 1756-1824 | DUMOND, William Louis 1931-2013 |
| DAVIS, Sarah A 1866- | DUMOND, William McKinley 1900-1900 |
| DAVIS, Someone 1905- | DUMOND, Willie 1900-1900 |
| DAVIS, TeLowa Kay | DUMONDAE, Living |
| DAVIS, Uriah 1815- | DUMONT, Charles dit LaFleur 1709- |
| DAVIS, Withers Clay 1903-1978 | DUMONT, Charles François dit LaFleur 1677- |
| DAVIS, Withers Clay 1925-1998 | DUMONT, Etienne Pierre 1775-1842 |
| DAVISWIFE, First Spouse 1835-1866 | DUMONT, Félicité 1810-1862 |
| DAWKINS, Charlotte 1877- | DUMONT, Jacques 1615-1667 |
| DAY, Cora Lee 1893-1969 | DUMONT, Jean Pierre dit LaFleur 1752-1822 |
| DAY, Daniel Harrison 1861-1936 | DUMONT, Julien 1700- |
| DAY, Daniel Raborne 1902-1962 | DUMONT, Julien dit LaFleur 1648-1715 |
| DAY, Daniel Wood Nelson 1904-1985 | DUMONT, Louis 1816-1848 |
| DAY, Daniel Wood Nelson 1928-1928 | DUMONT, Louis 1843- |
| DAY, Dora Elma 1890-1924 | DUMONT, Louis Bernard 1777-1833 |
| DAY, Elizabeth L 1919- | DUMONT, Mary Jane 1846- |
| DAY, James Robert 1895-1979 | DUNAHOO, Edwin Truman 1907-1971 |
| DAY, Joseph 1820-1880 | DUNAHOO, Sondra Joan 1934-2006 |
| DAY, Joseph R 1849-1860 | DUNBAR, Robert 1760- |
| DAY, Living | DUNCAN, Bill 1920-2004 |
| DAY, Living | DUNFORD, Alva Loyd 1922-2011 |
| DAY, Living | DUNFORD, Living |
| DAY, Living | DUNFORDWIFE, Living |
| DAY, Lloyd Ray 1923-2003 | DUNKIN, Lamia L 1859- |
| DAY, Mary L E 1850- | DUNLAP, Ernest Wayne 1923-2004 |
| DAY, Mary Margaret 1888-1966 | DUNN, Audrey Bell 1932-2002 |
| DAY, Myrtis Ellamae 1907-1989 | DUNN, Mary Ellen 1855- |
| DAY, Nancy 1824-1900 | DUNN, Rogers 1904- |
| DAY, Nancy An 1824-1900 | DUNNAM, Priscilla Kathleen 1925- |
| DAY, Noble Preston 1899-1954 | DURHAM, Zulia J 1842-1917 |
| DAY, Nora 1886-1913 | DUSSIT-SI-WEE 1865- |
| DAY, Robert James 1937-2015 | DUTART, Judith 1700-1742 |
| DAY, William Clarence 1890-1971 | DUTARTRE, Pierre 1627-1699 |
| DE AGUILLON, Joan 1211-1263 | DUTY, Lucinda 1811-1852 |
| DE ALBINI, Nicola 1210-1240 | DUVALL, Esther 1705-1750 |
| DE ALFONSO, Primeraesposa 1890-1920 | DUVALL, John 1652-1711 |
| DE ARUNDEL, Matilda 1251-1309 | DUVALL, John Basford 1860-1891 |
| DE AUDLEY, Margaret Baroness Audley 1310- | DUVALL, Living |
| DE BLANCMINSTER, Alianore 1231-1276 | DUVALL, Living |
| DE BLANCMINSTER, William 1205- | DUVALL, Mareen 1698/9-1698/9 |
| DE BOHUN, Eleanor Lady 1304-1363 | DUVALL, Mareen Brasseur 1680-1741 |
| DE BOHUN, Humphrey 4th Earl Essex 4th Earl Hereford 1276-1322 | DUVALL, Mars Mareen 1635-1694 |
| DE BOHUN, Humphrey 7th Earl of Hereford 6th Essex 2nd Northampton 1340- | DUVALL, Mars Marin 1635-1694 |
| DE BOTELER, Maud 1225-1283 | DUVALL, Mary |
| DE BOTILER, Maud 1225-1283 | DUVALL, Maureen 1662-1734 |
| DE BOTILLER, Theobald Walter 1st Butler 1156-1206 | DUVALL, Mounttillion 1698/9-1698/9 |
| DE BURGH, Margaret 1224-1252 | DUVALL, Samuel 1667-1742 |
| DE BURGH, Margery 1224-1252 | DUVALL, Susanna 1676-1716 |
| DE BURGH, Richard 1200- | DYCUS, Ada Elnora 1883-1937 |
| DE BURGHERSH, Joan 1324-1404 | DYCUS, David A 1834-1910 |
| DE BURNHAM, Cecilia 1245- | DYCUS, Elijah 1804-1880 |
| DE BURNHAM, Phillip 1219- | DYCUS, Elisha Goldsbury 1846-1916 |
| DE BURNHAM, Walter 1190- | DYCUS, Emma Jane 1872-1891 |
| DE CANTILUPE, Juliana 1192-1285 | DYCUS, Georgia L 1875- |
| DE CASTILLA, Leonor 1241-1290 | DYCUS, Goldsbury 1805-1880 |
| DE CHAWORTH, Maud 1282-1345 | DYCUS, James Larkin 1859-1928 |
| DE CLIFFORD, Maud Baroness Salisbury 1246-1284 | DYCUS, Jasper 1867- |
| DE COBHAM, Elizabeth 1419-1454 | DYCUS, Jasper Goldsberry 1853-1905 |
| DE COBHAM, Reginald | DYCUS, John H 1872- |
| DE CURCELLES, Eleanor 1205-1228 | DYCUS, Larkin 1830- |
| DE DAMMARTIN, Joan of Ponthieu 1220-1279 | DYCUS, Louisa 1869- |
| DE DUNSTER, Lord of Mohun John 2nd Baron 1320-1375 | DYCUS, Lula 1886-1960 |
| DE ERDINGTON, Margaret -1394/5 | DYCUS, Margaret 1862- |
| DE FERRERS, Philippa 1397-1457/8 | DYCUS, Margaret Elizabeth 1878-1919 |
| DE FURNIVALL, Joan 1361-1395 | DYCUS, Margaret Susannah 1855-1907 |
| DE HASTANG, Katherine 1300-1335 | DYCUS, Robert W 1869- |
| DE HUNSTANTON, Maud 1100-1164 | DYCUS, Stephen B 1843-1910 |
| DE JARPENVILLE, Alice 1179-1254 | DYCUS, William 1866- |
| DE L'ISLE, Gerard | DYCUS, Wilson D 1856- |
| DE L'OEIL, Francisca 1736-1789 | DYER, Jacksobena 1825- |
| DE L'OEIL, Françoise 1736-1789 | DYER, Robert Henry 1774-1826 |
| DE LA POLE, Blanche 1328-1378 | DYKEMAN, Dallas Garner 1901-1972 |
| DE LA POLE, Griffith ap Wennonwen 1222-1285 | E |
| DE LA POLE, Llewelyn ap Gruffydd 1257-1289 | EALAND, Arthur Richard Jackson 1863-1892 |
| DE LA POLE, Margaret 1253-1336 | EALAND, Harriett 1890-1977 |
| DE LA POLE, Owen Griffith Prince of Powys 1257-1286 | EALAND, Pearl Louise 1889-1973 |
| DE LACY, Gilbert 1206-1234 | EARLEY, Arthur Echols 1891-1963 |
| DE LACY, Maud 1223-1289 | EARLY, Nancy Matilda 1769-1841 |
| DE LUSIGNAN, Alice Countess of Surrey 1224-1254/5 | EARLYWINE, William T 1845- |
| DE LUXEMBOURG, Jacquetta 1415/6-1472 | EARNEST, Joe Dan 1925-2002 |
| DE MONTIBUS, Maud 1251-1309 | EARNEST, Miriam Gwendolyn 1919-2012 |
| DE MUSGRAVE, Thomas 1295- | EARNEST, Warren David 1890-1939 |
| DE MUSGRAVE, Thomas 1340- | EASLEY, Nancy J R 1822-1871 |
| DE NESLE, Jean 1226-1291/2 | EASON, Elmer Lee 1906-1984 |
| DE NEWSHAM, Constance Gille 1250-1320 | EAST, A Benjamin Scott 1846-1918 |
| DE PAYNELL, Hawise 1137-1169 | EAST, Alvis Hertsell 1820-1872 |
| DE PERCY, Henry 2nd Baron Percy 1299-1351/2 | EAST, Alvis Hertsell 1859-1900 |
| DE PERCY, Henry 8th Lord Percy of Alnwick 1228-1272 | EAST, Benjamin 1762- |
| DE PERCY, Henry 9th Lord Percy 1st Baron Percy of Alnwick 1273-1314 | EAST, Emma F 1854- |
| DE PITCHFORD, Ralph 1194- | EAST, Esther 1862- |
| DE PLAIZ, Helewisa 1072- | EAST, George I 1866-1896 |
| DE PLAIZ, Helwisa 1072- | EAST, Lucy Lavanda 1869- |
| DE ROS, Ivette Juetta 1285-1331 | EAST, Margaret Jane 1857- |
| DE ROS, Margaret 1298-1357 | EAST, Mary 1790-1850 |
| DE SALUZZA, Alisona 1271-1292 | EAST, Mary Isabel 1853- |
| DE SHIRLEY, Sewalis 1218- | EAST, Samuel T 1842-1880 |
| DE SOMERI, Roger 1190-1272 | EAST, Theophilus H 1852-1917 |
| DE SOMERY, Joan 1232-1282 | EAST, Verna Ellen 1913-1945 |
| DE SOMERY, John 1131-1169 | EASTERLING, Travis R 1926-1994 |
| DE SOMERY, Roger 1190-1272 | EASTWIFE, Birdie R 1890-1906 |
| DE SOMERY, Roger Lord Dudley 1190-1272 | ECCLES, Living |
| DE STAFFORD, Ralph 1st Earl Of Stafford 1301-1372 | EDDINS, Lucy A 1877-1963 |
| DE TREGOZ, Henry 1245- | EDDY, Margaret 1829-1912 |
| DE TREGOZ, John 1235-1300 | EDEN, Mary 1840- |
| DE TREGOZ, Lucy 1210-1294 | EDINGTON, Sarah Stella 1884- |
| DE TREGOZ, Robert 1190-1265 | EDMONDS, Bertha Peggy 1899-1992 |
| DE VALOIGNES, Maud 1133- | EDMONDS, Brice 1863- |
| DE VALOIGNES, Theobald 1110- | EDMONDS, Brice Anderson 1838-1870 |
| DE VALOINES, Maud 1133- | EDMONDS, Edith Jane 1845-1929 |
| DE VAUX, Maud Matilde Baroness Helmsley 1257-1316 | EDMONDS, Elijah L 1865-1938 |
| DE VERDUN, Humphrey 1229-1285 | EDMONDS, Frances E 1848- |
| DE VERDUN, John 1226-1274 | EDMONDS, George Washington 1893-1980 |
| DE VERDUN, Rohese 1204-1247 | EDMONDS, Gurley Roosevelt 1900-1994 |
| DE VERDUN, Unknown 1230- | EDMONDS, Harding A 1923-1986 |
| DE WALTON, Isolda 1277-1311 | EDMONDS, Hicks A 1905-1952 |
| DE WALTON, Simon 1202- | EDMONDS, James Cam 1827-1880 |
| DE WARENNE, Eleanor 1251-1282 | EDMONDS, James E 1858- |
| DE WARENNE, John Earl of Surrey 1231-1304 | EDMONDS, Joe Wesley 1898-1979 |
| DE WARREN, Alice 1277-1338 | EDMONDS, John P 1849-1919 |
| DE WARREN, Alice 1277-1338 | EDMONDS, Martha Marcena 1868- |
| DE WELLES, Marjorie 1350-1422 | EDMONDS, Mary Manervia 1895-1969 |
| DE WHITCHURCH, Eleanor 1231-1276 | EDMONDS, Merdia Coledge 1927-1971 |
| DEAN, Alice Jane 1912- | EDMONDS, Odell Alonzo 1919-1981 |
| DEAN, Della 1905- | EDMONDS, Oscar Sheldon 1891-1949 |
| DEAN, Lucinda 1820- | EDMONDS, Phena S 1860- |
| DEAN, Margaret Emily 1926-1986 | EDMONDS, Rachel Amanda 1845-1880 |
| DEASON, Hannah 1825-1868 | EDMONDS, Rhoda Jane 1860-1909 |
| DEASON, Jemima 1811-1876 | EDMONDS, Sarah C 1870- |
| DEATON, Living | EDMONDS, Sarah E 1875- |
| DEBALT, Mary A 1868- | EDMONDS, Tembert Shroud 1892-1984 |
| DEBALT, William 1838- | EDMONDS, Thomas Sheridan 1877-1965 |
| DEBERRY, Betty 1886- | EDMONDS, Thomas Tony 1896-1984 |
| DEBERRY, Living | EDMONDS, Willard Emery 1902-1987 |
| DEBERRY, Living | EDMONDS, William Calvin 1888-1972 |
| DEBERRY, Living | EDMONDS, William M 1861-1941 |
| DEBERRY, Myrna Jean 1947-1991 | EDMONDS, William Maston 1865-1927 |
| DEBERRY, Norvin M 1917-1975 | EDMONDSON, Addie 1894-1920 |
| DEBERRY, Robert E 1921- | EDMONDSON, George Thomas 1867-1933 |
| DEBERRY, Robert M 1889- | EDMONDSON, Thomas 1660-1701 |
| DEBERRY, William Samuel 1855-1936 | EDMONDSON, Thomasmother Nomaidename |
| DEBERRY, William Woodrow 1918-1976 | EDMONDSON, Unknown |
| DECHAUME, Eugene V 1915-1984 | EDWARDS, Alice 1878-1949 |
| DECKER, Eliza Ellen 1845-1868 | EDWARDS, Alice 1913-1913 |
| DEESE, Mary J 1840- | EDWARDS, Benjamin Dabney 1928-1943 |
| DEGATAIRE, Melvin J 1926- | EDWARDS, Dabney C 1893-1960 |
| DEGRAFFENREID, Regina 1813-1851 | EDWARDS, James T 1908-1920 |
| DEHARDE, Living | EDWARDS, Kenneth |
| DEHN, Living | EDWARDS, Laura 1910-1978 |
| DEHOLAND, Joan Duchess of York 1380-1434 | EDWARDS, Living |
| DELLING, Ada Maude 1922-2007 | EDWARDS, Pansy 1914-2009 |
| DELLINGER, Harold Broadus 1923-2000 | EDWARDS, Previous Child 1907-1910 |
| DEMOSS, P A 1890- | EDWARDS, William 1883-1919 |
| DEMPSEY, Andrew Jackson 1823-1890 | EDY 1885-1958 |
| DEMPSEY, Andrew Jackson 1857-1940 | EGGERS, Maurice E 1903-1981 |
| DEMPSEY, Annella Frances 1931-2000 | EICHENLAUB, Minnie Maude 1894-1955 |
| DEMPSEY, Arvin Mathew 1937-2019 | EITEL, Robert Lee 1885-1960 |
| DEMPSEY, Azalia 1906-1967 | ELDER, Scott Howard 1924- |
| DEMPSEY, Carew Jackson 1933-2000 | ELIGGI, Armand 1925-2005 |
| DEMPSEY, Elvis Lee 1922-2012 | ELKINS, Louis Woodrow 1917-1986 |
| DEMPSEY, Forrest E 1905-1976 | ELKINS, T M 1888- |
| DEMPSEY, Frank B 1880-1962 | ELLENBERG, Beatrice 1909- |
| DEMPSEY, Frederick Ellsworth 1928-2008 | ELLENBERG, Rube 1909-1973 |
| DEMPSEY, Gladys 1908-1936 | ELLETT, Maria G 1815-1860 |
| DEMPSEY, Harold 1930-2008 | ELLIOT, Elizabeth Frances 1858-1922 |
| DEMPSEY, Harrison J 1918-1969 | ELLIOTT, Benjamin S 1841- |
| DEMPSEY, Jack 1857-1940 | ELLIOTT, Cyntha 1871- |
| DEMPSEY, Jackson T 1924-1999 | ELLIOTT, Eliza Ann 1868-1961 |
| DEMPSEY, Linnie O'Dell 1902-1972 | ELLIOTT, Hulda 1873- |
| DEMPSEY, Living | ELLIOTT, James Henry 1819-1876 |
| DEMPSEY, Living | ELLIOTT, Lee 1860- |
| DEMPSEY, Living | ELLIOTT, Living |
| DEMPSEY, Living | ELLIOTT, Living |
| DEMPSEY, Living | ELLIOTT, Ludie Pearl Parthenia 1896-1947 |
| DEMPSEY, Mary Henrietta 1854-1951 | ELLIOTT, Somebody 1830-1860 |
| DEMPSEY, Nocensusname 1900- | ELLIS, Frances Opel 1900-1952 |
| DEMPSEY, Roe Andrew 1887-1937 | ELLIS, Francis Larkin 1875-1951 |
| DEMPSEY, Rosella 1934- | ELLIS, Living |
| DEMPSEY, Steven W 1959-2008 | ELLIS, Malinda Nancy 1888-1958 |
| DEMPSEY, Thelmer 1920-2006 | ELLIS, Martha 1730- |
| DEMPSEYWIFE, Living | ELLISON, Melinda M 1850-1930 |
| DEMPSEYWIFE, Living | ELMORE, Esta 1890- |
| DENBOW, Evelyn E 1925-1997 | ELMS, Martha Eula 1859-1887 |
| DENIS, Isabell 1840- | ELROD, Hannah Joanna 1841-1900 |
| DENNIS, Harvey Hill 1889-1981 | ELTONSWIFE, Winifred V 1925- |
| DENNIS, John Payton 1855-1907 | EMBERTON, L D 1840- |
| DENNIS, Martha Bell 1890-1990 | EMERSON, Noka Marie 1913-1994 |
| DENNIS, Robert Charles 1898-1988 | EMERT, Living |
| DENNIS, Thomas 1892- | EMMONS, Benjamin 1839- |
| DENOBLE, Carmella 1935- | EMMONS, Charlotte 1856- |
| DENSON, Thomas 1820- | EMMONS, Helen Virginia 1848- |
| DENT, Agnes B 1785-1838 | EMMONS, James H 1841- |
| DENTON, Mary 1820-1850 | EMMONS, Living |
| DEPRIEST, Living | EMMONS, Loveless 1862- |
| DERRYBERRY, Henry Spencer 1890-1961 | EMMONS, Martha Jane 1831- |
| DESHIELDS, Cora Lee 1876-1928 | EMMONS, Mary E 1846- |
| DESPAIN, Mike 1915- | EMMONS, Minerva Jane 1844-1924 |
| DESRUISSEAUX, François Xavier 1795-1825 | EMMONS, Sarah P 1854-1929 |
| DESRUISSEAUX, François Xavier 1824-1894 | EMMONS, Sibby Ann 1842- |
| DESRUISSEAUX, Louis 1819-1887 | EMMONS, William 1792-1864 |
| DESRUISSEAUX, Thérèse 1820- | EMMONS, William 1830- |
| DESSUREAU, Marie Madeleine 1680-1748 | EMMONS, William 1864- |
| DETHERAGE, Betty J 1931- | ENGLAND, Living |
| DEVAULT, Bessie Irene 1911-1988 | ENGLAND, Margaret 1881- |
| DEVINEY, Living | ENGLAND, Richard Elonzo 1871-1946 |
| DEW, Bettie S 1835- | ENGLE, David F 1933-2003 |
| DEW, Charles E 1919-2009 | EPPERSON, Dwight Laughlin 1916-1997 |
| DEW, Eugene Leslie 1893-1966 | EPPERSON, Finis Arnold 1926-2007 |
| DEW, Hazel A 1890- | EPPERSON, Finis Jerome 1906-1982 |
| DEW, Nila R 1922-2009 | EPPERSON, James Troy 1889-1967 |
| DEW, Thomas O Ray 1852-1939 | EPPERSON, James Troy 1913-1963 |
| DEW, Willis A Ray 1891-1955 | EPPERSON, Joan 1933- |
| DEWARRENE, Alice 1277-1338 | EPPERSON, Living |
| DEWITT, Sarah Ann 1811-1860 | EPPERSON, Living |
| DIAZ, Earnestine 1941- | EPPERSON, Living |
| DIAZ, Octavio 1952- | EPPERSON, Living |
| DICKERSON, Elizabeth 1704-1771 | EPPERSON, Living |
| DICKERSON, Elizabeth 1826-1910 | EPPERSON, Living |
| DICKERSON, Simeon C 1805-1880 | EPPERSON, Matthew Bradley 1862-1934 |
