( | LE STRANGE, John 1250-1309 |
| (NOMAIDENNAME) Wallis, Mary M 1846- | LE STRANGE, John 1251- |
No Surname | LE STRANGE, John 1282-1311 |
| Charlotte 1782-1860 | LE STRANGE, John 1350-1410 |
A | LE STRANGE, John 1387-1436 |
| ABBOTT, Betty M 1919- | LE STRANGE, John -1397 |
| ABIGAIL, Bertha | LE STRANGE, John 1417- |
| ADAMS, Augustus 1842-1915 | LE STRANGE, John 1435-1467 |
| ADAMS, Charles -1888 | LE STRANGE, John -1517 |
| ADAMS, Ina 1878-1905 | LE STRANGE, John 1547-1593 |
| ADAMS, Ina Mabel 1873-1962 | LE STRANGE, John 2nd Lord Strange of Blackmere 1306-1349 |
| ADLEY, Alexander Scott 1989- | LE STRANGE, John 4th Lord Strange of Blackmere 1325-1361 |
| ADLEY, Andrew 1863- | LE STRANGE, John 8th Lord of Knockin 1443-1479 |
| ADLEY, Deborah Latanne 1977- | LE STRANGE, John I 1142-1178 |
| ADLEY, John Henry | LE STRANGE, John II 1168-1237 |
| ADLEY, Lee Roy 1911- | LE STRANGE, John III 1194-1269 |
| ADLEY, Otdies Lee 1934-2003 | LE STRANGE, John IV 1226-1276 |
| ADLEY, Randal Earl 1957- | LE STRANGE, John V 1st Lord Strange of Knockin 1250-1309 |
| ADLEY, Ricky L 1955- | LE STRANGE, John VI 2nd Lord Strange of Knockin 1282-1311 |
| ADLEY, Ricky Lee 1955- | LE STRANGE, John VII 3rd Lord Strange of Knockin 1302-1323 |
| ADLEY, Scotty Lee 1967- | LE STRANGE, John VIII 6th Lord Strange of Knockin -1397 |
| ADLEY, Teresa Latanne 1959- | LE STRANGE, Katherine |
| AGNES | LE STRANGE, Katherine 1499-1548 |
| AKERS, Minnie F | LE STRANGE, Leonard 1392- |
| ALBERT, Elizabeth | LE STRANGE, Lucy -1398 |
| ALEXANDER, Cora 1877- | LE STRANGE, Margaret 1099-1132 |
| ALLEN, Abner 1823- | LE STRANGE, Margaret 1256- |
| ALLEN, Charles 1862- | LE STRANGE, Margaret 1414- |
| ALLEN, Edward 1866- | LE STRANGE, Margery 1198- |
| ALLEN, Floyd Edwin | LE STRANGE, Mary 1526- |
| ALLEN, Floyd Eli 1898- | LE STRANGE, Matilda 1320- |
| ALLEN, Judy K 1950- | LE STRANGE, Nicholas 1515-1580 |
| ALLEN, Mary Willie 1844-1900 | LE STRANGE, Ralph 1148-1194 |
| ALLEN, Unknown -1869 | LE STRANGE, Ralph 1180-1198 |
| ALLEN, William Robert | LE STRANGE, Ralph I |
| ALMADA, Alicia 1914- | LE STRANGE, Ralph II |
| ALMOND, Alice Pearl 1865-1915 | LE STRANGE, Ralph III |
| AMY, Elizabeth 1680- | LE STRANGE, Richard 1439- |
| AMY, John | LE STRANGE, Richard 1516- |
| ANDERSON, Ann | LE STRANGE, Richard 7th Lord Strange of Knockin 1381-1449 |
| ARCHER, Gary | LE STRANGE, Robert 1460-1511 |
| ARCHER, Kyle | LE STRANGE, Robert De Felton 1253- |
| ARCHER, Terra | LE STRANGE, Robert the Crusader 1232-1276 |
| ARNOLD, Nancy 1790-1849 | LE STRANGE, Roger |
| ARTOIS, Blanche of | LE STRANGE, Roger -1311 |
| ASKEW, John | LE STRANGE, Roger 1412- |
| ASKINS, Cordelia Arrena 1875- | LE STRANGE, Roger 1455-1506 |
| ATKINS, Nancy Joanne 1931- | LE STRANGE, Roger 1496- |
| ATKINSON, Julia 1847-1937 | LE STRANGE, Roger 1524- |
| AUTEN, Ada A 1890- | LE STRANGE, Roger 4th Lord Strange of Knockin 1301-1349 |
| AUTRY, Lydia Obedience 1841-1913 | LE STRANGE, Roger 5th Lord Strange of Knockin 1327-1382 |
| AYERS, Eula Maye 1903- | LE STRANGE, Roland 1096-1135 |
| AYERS, Lillie Ethel 1903- | LE STRANGE, Thomas 1400- |
| AYERS, William Cleveland 1869- | LE STRANGE, Thomas 1508-1545 |
B | LE STRANGE, William (Junior) |
| BAILEY, Daniel | LE STRANGE, William 1174-1223 |
| BAILEY, David William -1816 | LE STRANGE, William 1538- |
| BAILEY, Elisha M | LE STRANGE, William De Felton 1257- |
| BAILEY, Elisha M -1811 | LE VAVASOUR, Maud 1176- |
| BAILEY, Elvira Mary 1819-1900 | LEDBETTER, Anonymous 1829- |
| BAILEY, Frances 1774-1850 | LEDBETTER, Arrienia 1829- |
| BAILEY, M A | LEDBETTER, Smith 1860- |
| BAILEY, Mary C 1824-1893 | LEDBETTER, Susanna 1854-1927 |
| BAILEY, Sarah Ann | LEE, Elizabeth 1700- |
| BAIRD, G O | LEE, J H |
| BAKER, Edith 1889-1978 | LEE, W J |
| BAKER, Lula Eugenia 1859-1937 | L'ESTRANGE, Anne 1470-1497 |
| BAKER, Nadine Marie | LETHCO, Curnel Bunch 1859-1930 |
| BAKER, Rollin Thomas 1828- | LETHCO, David Peter 1808-1862 |
| BAKER, Thomas Larkin 1854-1934 | LEWIS, Clarice M 1895-1982 |
| BALFOUR, Barbara | LEWIS, Deborah 1865-1944 |
| BANDY, William 1816-1842 | LEWIS, Joseph |
| BARCROFT, Eliza | LEWIS, Julia 1857-1952 |
| BARGSLEY, Janice L 1957- | LEWIS, Mildred |
| BARHAM, Bonnie Lou 1965- | LEWIS, Nofirstname |
| BARIBEAU, Geneviève dit Beaupré 1720- | LEWIS, Terry Stanton 1918-1994 |
| BARIBEAU, Pierre dit Beaupré 1681-1755 | LEWIS, Zelma -2001 |
| BARNETT 1856- | LIEBERT, Cynthia Louise 1952- |
| BARNETT, Clarinda 1851- | LIGHT, Fred 1906-1982 |
| BARNETT, Elnorah Ethyl 1891-1970 | LILES, Abraham Franklin 1853- |
| BARNETT, Evaline 1835-1929 | LINDSEY, Bill 1938-1977 |
| BARNETT, Frances Jane 1874-1947 | LINDSEY, Denise |
| BARNETT, Francis Marion 1841-1925 | LINDSEY, Lisa |
| BARNETT, Isabella 1844- | LINDSEY, Tamara 1953- |
| BARNETT, James 1832- | LINDSEY, William 1938-1977 |
| BARNETT, John 1835- | LIPS, Harold |
| BARNETT, John B 1822-1897 | LIPTROT, Edmond |
| BARNETT, John H 1800- | LIPTROT, Mary 1700-1750 |
| BARNETT, Jorile R 1808-1880 | LISLE, Matilda |
| BARNETT, Lola Ollie 1880- | LITTLE, Greg Thomas 1971- |
| BARNETT, Maude Bell 1868-1926 | LITTLE, Olivia Russell 2005- |
| BARNETT, Mollie Pricilla 1876-1942 | LOCKE, Annie 1868-1908 |
| BARNETT, Myrtle 1887- | LOCKE, Fredrick W 1861- |
| BARNETT, Nancy | LONG, Arthur Roy 1892-1971 |
| BARNETT, Sarah 1867-1913 | LONG, Betty Lou |
| BARNETT, Susan 1856- | LONG, Claud Arthur |
| BARNETT, Susan A 1856- | LONG, Elizabeth 1826- |
| BARNETT, Susan J 1852- | LONG, Gladys Virginia 1925- |
| BARNETT, Thomas 1835- | LOUDLEN, Virginia |
| BARNETT, William D 1840-1862 | LOUGHRIDGE, Benjamin 1801- |
| BARNETT, Zachary Taylor 1850- | LOUGHRIDGE, Frances 1876-1965 |
| BASHAM, Cora 1866-1943 | LOUGHRIDGE, Hattie O 1888-1908 |
| BASTIEN, Marie Louise 1790- | LOUGHRIDGE, James 1845- |
| BATES, Elizabeth 1784-1863 | LOUGHRIDGE, Jesse Brown 1891-1961 |
| BATES, Emily Jones 1852-1931 | LOUGHRIDGE, John Henry 1851-1944 |
| BATES, Loula A | LOUGHRIDGE, Julia A 1883-1908 |
| BATES, Lula A 1868-1898 | LOUGHRIDGE, Mary Ann 1828-1909 |
| BATES, Martha Oneida 1847-1932 | LOUGHRIDGE, Pascal C 1886-1966 |
| BATES, Rice Ross 1821-1907 | LOUGHRIDGE, Robert Gudger 1881-1961 |
| BATES, Tilman Robertson 1826-1909 | LOUGHRIDGE, William Felton 1868-1965 |
| BEAM, Sarah Rebecca 1839-1920 | LOVE, David C 1845-1920 |
| BEARDEN, Jacob Newton 1793-1867 | LOVE, Francis E 1858- |
| BEARDEN, Mary Polly 1826-1900 | LOVE, Isaac 1825- |
| BEARDEN, Richard D 1757-1861 | LOVE, Louis E 1855- |
| BEARDEN, Talitha A 1809-1903 | LOVELACE, Asa 1817-1887 |
| BEARDEN, Winney Ann 1822- | LOVELACE, Clementine 1849-1877 |
| BEARDEN, Winnie Ann 1822- | LOVELACE, Mary 1813-1886 |
| BEASON, Mary 1871- | LOVELACE, William 1834- |
| BEASON, Polly Ann -1907 | LOVIN, Ada 1874- |
| BEAUCHAMP, Joan E 1390-1430 | LOVIN, Alelial 1855- |
| BEAUFORD, Laura M 1882-1910 | LOVIN, Allie S 1879- |
| BEAUMONT, Alice 1390-1480 | LOVIN, Annie E 1891- |
| BEAVERS, Mary Polly 1816-1846 | LOVIN, Annie L 1886-1966 |
| BEAVERS, William Dave 1890- | LOVIN, Annie L 1901- |
| BECK, Phyllis | LOVIN, Bailey C 1845- |
| BEDFORD, Myra 1820- | LOVIN, Bailey Cook 1819-1880 |
| BEITH, Joseph 1872- | LOVIN, Bailey E 1871- |
| BEKE, Joan | LOVIN, Bailey Edward 1866- |
| BELKNAP, Charles W 1818-1882 | LOVIN, Bailey J 1921- |
| BELL, Hayley | LOVIN, Bailey John 1900- |
| BELL, Mary | LOVIN, Benjamin Franklin 1848-1913 |
| BEN, Mr 1870-1936 | LOVIN, Benjamin Franklin 1890- |
| BENGER, Dorothea Marion 1912- | LOVIN, Birdie 1898- |
| BENNETT, Mary A 1831- | LOVIN, Catherine N 1915- |
| BENNETT, Sarah Nancy Ann 1765-1857 | LOVIN, Charles Henry 1893- |
| BENTON, Connie Sue 1965- | LOVIN, Clarence 1919- |
| BERRY, Sarah 1815-1899 | LOVIN, Claxton 1913- |
| BIGGER, Genendal Thelma 1922-1990 | LOVIN, Clyde 1912- |
| BIGOD, Isabel | LOVIN, Dora Belle 1891- |
| BISSWANGER, Alfonso Leonard 1907-1964 | LOVIN, Emma J 1927- |
| BISSWANGER, Charles 1933-1998 | LOVIN, Eva M 1896- |
| BISSWANGER, Donnie Allen 1970- | LOVIN, Gladys E 1905- |
| BISSWANGER, Durrell 1951- | LOVIN, Henry Martin 1902- |
| BISSWANGER, James A 1937-2006 | LOVIN, Ida Lucinda 1877-1954 |
| BISSWANGER, Jerry Keith 1976- | LOVIN, Isabelle L 1909- |
| BISSWANGER, Jerry Lee 1944- | LOVIN, Jame Edward 1919- |
| BISSWANGER, Joseph J -1950 | LOVIN, James Edward 1896-1979 |
| BISSWANGER, Leonard Alfons 1873-1934 | LOVIN, James Henry 1869- |
| BISSWANGER, Leonard C | LOVIN, Jewell A 1904- |
| BISSWANGER, Leonard H 1930-2008 | LOVIN, Joe L 1927- |
| BISSWANGER, Louisa 1914-1967 | LOVIN, Johnnie E 1924- |
| BISSWANGER, Margaret 1902-1988 | LOVIN, Joseph L 1860- |
| BISSWANGER, Marilee 1929- | LOVIN, Lola Dell 1913- |
| BISSWANGER, Robert | LOVIN, Louvica 1854- |
| BLACK, Francis 1873- | LOVIN, Lucinda P 1852-1932 |
| BLACK, John H 1892- | LOVIN, Madison B 1887-1943 |
| BLACK, Martha D 1899- | LOVIN, Martha E 1850- |
| BLACK, Nila | LOVIN, Mary Esther 1895-1975 |
| BLAIR Jr, George 1845- | LOVIN, Mary S 1929- |
| BLAIR, Leonidas 1874- | LOVIN, Mattie A 1884- |
| BLAIR, Ludora 1867- | LOVIN, Mattie Arletta 1885-1969 |
| BLAIR, Samuel M 1870- | LOVIN, Minnie Mae 1894-1970 |
| BLALOCK, Nancy Lynn | LOVIN, Myrtle May 1891-1900 |
| BLALOCK, Sylvester J 1876- | LOVIN, Nancy C 1842- |
| BLAND, Leanora | LOVIN, Nathan M 1844- |
| BLANTON, Frances 1774-1849 | LOVIN, Nemmie 1878-1880 |
| BLANTON, George Washington 1743-1796 | LOVIN, Oscar 1877- |
| BLANTON, John 1866- | LOVIN, Pearl Lemla 1899- |
| BLANTON, Robert Dale 1929- | LOVIN, Rosa Lee 1882-1919 |
| BLANTON, Susanna 1695- | LOVIN, T Hilliard 1894- |
| BLEDSOE, Claire 1897-1980 | LOVIN, Thomas T 1919- |
| BLEDSOE, Clara 1897-1980 | LOVIN, Thomas W 1858- |
| BLEDSOE, Jacob D 1838-1925 | LOVIN, Verna D 1914- |
| BLEDSOE, Laura | LOVIN, Virginia B 1919-1930 |
| BLEDSOE, Oscar Newton 1869-1926 | LOVIN, Walter L 1892- |
| BLEDSOE, Ruth 1900- | LOVIN, Wanda Belle 1917- |
| BLEDSOE, Scenie 1875-1961 | LOVIN, William M 1852-1943 |
| BLEDSOE, Selia B 1866- | LOVIN, Willie 1879- |
| BLEDSOE, Yancy B 1870-1925 | LOWE, Amos |
| BLISS, William W S | LOWE, Dorothy Elvagene 1915-1992 |
| BOGGS, Neely 1796-1835 | LOWE, Ethel |
| BOGGS, Reno 1827-1874 | LOWE, Sarah Ann Isabella 1850-1904 |
| BOHR, Jamie Ray 1972- | LOWERY, Celry 1816- |
| BOLING, Ann 1830- | LOWERY, Cynthia 1804-1860 |
| BORN, Rebecca 1918- | LOWERY, Edmond 1762-1835 |
| BORN, William I 1892- | LOWERY, Edmond D 1807- |
| BOSANQUET, Barnaby | LOWERY, Elisha 1806-1850 |
| BOSTIC, Sarah 1787- | LOWERY, Elizabeth 1820- |
| BOSTWICK, R A 1854-1881 | LOWERY, James 1733- |
| BOTILER, Theobold 3rd Butler 1227-1248 | LOWERY, Kirby D 1816-1860 |
| BOTILER, Theobold 4th Butler 1252-1285 | LOWERY, Meshack 1774-1848 |
| BOTILER, Thomas 1st Lord Dunboyne 1257-1329 | LOWERY, Priscilla 1777-1850 |
| BOTILER, William | LOWERY, Rachael 1802-1869 |
| BOTILLER, Maud 1228-1283 | LOWERY, Rachel 1793-1881 |
| BOTILLER, Theobald 1200-1230 | LOWERY, Susannah Sarah 1820-1860 |
| BOWEN, Marley 1972- | LOWERY, Thomas 1755-1835 |
| BOWEN, Marvin 1925- | LOWERY, William Wilkie Jobs 1809-1881 |
| BOWEN, Marvin Dale 1945- | LOWREY, Catherine Eliza 1841-1857 |
| BOWMAN, Mary A | LOWREY, Catherine Eliza 1875- |
| BOYD, Nancy 1820- | LOWREY, Henry 1800-1862 |
| BOYD, Rhonda 1907-1963 | LOWREY, Infant 1874-1874 |
| BOYD, Russel Hugh 1906-1966 | LOWREY, James 1745-1811 |
| BRABANT, Maria of | LOWREY, John Tilley 1839-1903 |
| BRADLEY, Nofirstname | LOWREY, John Tilley 1879- |
| BRADY, Marjory Lea | LOWREY, Lucile Ike 1897- |
| BRANNON, Amy Josephine 1885- | LOWREY, Octavia 1890- |
| BREWER, John 1814- | LOWREY, Ruth L 1888-1924 |
| BREWER, Lucinda Pink 1852-1932 | LOWREY, Susan Frances 1885-1925 |
| BREWER, Stella 1884-1910 | LOWREY, Thomas Henry 1845-1855 |
| BRIDGES, Francis 1794-1862 | LOWREY, Thomas Henry 1877- |
| BRIDGES, James 1721- | LOWREY, Tilley Wirt 1882-1944 |
| BRIDGES, Mary Nancy 1789- | LOWREY, Tilley Wirt 1913-1999 |
| BRIDGES, Matilda Caroline 1830-1900 | LOWRY, Ann L 1814- |
| BRIDGES, Nancy 1789- | LOWRY, Kate 1875- |
| BRIDGES, Salena W 1794-1862 | LOWRY, Pansy |
| BRIDGES, Susanna 1837-1886 | LOWRY, Sally F 1845-1910 |
| BRIDGES, Susannah 1773- | LOWRY, Susa 1885-1925 |
| BRIDGMAN, Andrew Jackson 1829-1898 | LOYAL, Caitlynn Mariana 1999- |
| BRIDGMAN, Eliza Arilla 1876-1914 | LOYAL, John Joseph |
| BRIDGMAN, James F 1862- | LOYAL, John Joseph 1973- |
| BRIDGMAN, Margaret I 1876- | LOYAL, Rhiannon Skye 1998- |
| BRIGGS, Susanne Marie 1951- | LYNCH, Arthur 1885-1966 |
| BRINGIER, Louise Marie Myrthe 1830- | LYNCH, Birdie Pausy 1897- |
| BRINKLEY, Andrew W 1862- | LYNCH, Buck Linsten 1944- |
| BRINKLEY, Forrest Lee 1887-1955 | LYNCH, Ethel L 1888- |
| BRINKLEY, Ruben Cole | LYNCH, Eyline D 1916-1970 |
| BRINSBACK, Unknown | LYNCH, Grief Linsten 1852-1936 |
| BRISCOE, Arthur 1886- | LYNCH, Guy Watson 1904- |
| BRISCOE, Fannie D 1888-1972 | LYNCH, Horace John 1900- |
| BRISCOE, Fannie E 1888-1972 | LYNCH, John Henry 1874-1953 |
| BRISCOE, John 1891- | LYNCH, Mable Clarice 1909- |
| BRISCOE, John S 1853- | LYNCH, Martha Bertha 1881- |
| BRISCOE, Maggie 1861- | LYNCH, Robert R 1930- |
| BRISCOE, Maude 1897- | LYNCH, Ruby Gaskin 1898- |
| BRISCOE, Melisa 1854- | LYNCH, Samuel L 1879- |
| BRITTANY, John II Duke of | LYNCH, Ted Allie 1906- |
| BRODARICK, Karen L | M |
| BROOKS, Ruby Mallernee 1939- | M, Ella 1816- |
| BROWN, Archie | M, Mary 1600-1643 |
| BROWN, Archie 1875-1952 | MADDOX, Alma Mae 1913-2006 |
| BROWN, Cecil 1897- | MADDOX, Ernest 1890-1914 |
| BROWN, Clyde | MADDOX, George A 1860-1928 |
| BROWN, Daisy Vee 1922-1997 | MADISON Jr., James 1750-1836 |
| BROWN, James Richard | MADISON Sr., James 1723-1801 |
| BROWN, Joe | MADISON, Ambrose 1699-1732 |
| BROWN, Joseph 1850-1884 | MADISON, John 1683-1709 |
| BROWN, Margaret 1836- | MADISON, John 1787-1809 |
| BROWN, Sarah A 1845- | MADISON, John M. 1823-1824 |
| BROWN, Tabitha Ann 1854- | MADOG, Gruffyd "Llwyd" Ap -1365 |
| BRUN, Ralph Fitz Herlewin de Hunstanton 1094- | MADOG, Madog Ap 1255- |
| BRUNDRETT, Bertie Lee 1911- | MAGEE, Patricia Ann |
| BRUNDRETT, Isaac N 1875- | MAGNESS, Mary Ann 1787-1862 |
| BRUNDRETT, Neva 1903- | MAHAN, Jason Derek |
| BRUNDRETT, William 1852- | MAHAN, Katie |
| BRUNDRETT, William Franklin 1877- | MAHAN, Phillip |
| BUCKNAM, Sharon Kay 1943- | MALONE, Anne 1714- |
| BULLARD Jr, Nathan -1892 | MANSFIELD, Giles W 1794-1875 |
| BULLARD, Henry 1892- | MANSFIELD, Mary 1817-1846 |
| BURCHFIEL, Victoria 1880-1935 | MANSFIELD, Mary Ann 1817-1846 |
| BURGAMY, William J | MARREIS, Joan 1200-1224 |
| BURGH, Margery 1224-1252 | MARTEL, Mary Electra 1851-1880 |
| BURKHART, Alice Blanche 1885-1953 | MARTIN, Brenda Sue |
| BURNS, James 1805- | MARTIN, James |
| BURNS, Nancy Adeline | MARTIN, James Alfred Charles 1871-1942 |
| BUSH, Margaret 1755- | MARTIN, James Edgar 1868-1930 |
| BUTLER, Alfred Robert 1914- | MARTIN, Jesse 1805-1885 |
| BUTLER, Angela Renee 1965- | MARTIN, Jesse A 1896-1954 |
| BUTLER, Anita Karan 1953-1953 | MARTIN, Jewel L 1916-1981 |
| BUTLER, Ankaret 1316-1361 | MARTIN, Katherine Engle 1912-2002 |
| BUTLER, Anna Elnora 1901-1953 | MARTIN, Margaret Ann St |
| BUTLER, Anna N 1901-1953 | MARTIN, Martha Jane 1827- |
| BUTLER, Annie D 1882- | MARTIN, Narcissa Matilda 1836-1916 |
| BUTLER, Barry | MARTINEZ, Adela |
| BUTLER, Benjamin 1922-1985 | MASSEY, Gale 1895- |
| BUTLER, Benjamin B 1867- | MATTOS, John Nicholas 1992- |
| BUTLER, Benjamin C 1922-1985 | MAUBERT, Marie 1620-1667 |
| BUTLER, Benjamin Calvin 1922-1985 | MAUNEY, Rebecca Jane 1870- |
| BUTLER, Benjamin Eugene 1944-1982 | MAY, Jo Ellen |
| BUTLER, Bennie J 1870-1936 | MCANALLY, Otis Cairl 1906- |
| BUTLER, Bernard 1900- | MCBRAYER, Drucilla 1755-1828 |
| BUTLER, Bernard Benjamin 1860- | MCBRAYER, Priscilla 1834-1858 |
| BUTLER, Bernice 1918- | MCCAIN, Eliza I 1839- |
| BUTLER, Blaire 1989- | MCCALLIE, Sarah |
| BUTLER, Bobby 1930- | MCCLAIN, Carrie B 1892-1978 |
| BUTLER, Carolyn Sue 1948- | MCCLANAHAN, Osa I 1889-1960 |
| BUTLER, Charles F 1849- | MCCOLGAN, Nofirstname |
| BUTLER, Clark 1912-1972 | MCCOY, Jennie 1866- |
| BUTLER, Dixie 1870- | MCCROSKY, Ethel Josephine |
| BUTLER, D'Lisa Renee | MCCULLAR, Sarah E 1891-1974 |
| BUTLER, Dorothy D 1905- | MCEVER, Edwin J 1847- |
| BUTLER, E G 1720- | MCEVER, Franklin E 1870- |
| BUTLER, Edmund 1271-1321 | MCEWEN, Sarah Caroline 1819-1844 |
| BUTLER, Elinora D 1868- | MCHANIE, Edith Colista 1779-1850 |
| BUTLER, Elizabeth 1799- | MCIVEY, Opal 1900-1930 |
| BUTLER, Elizabeth 1806- | MCKEE, Martha Catherine 1844- |
| BUTLER, Elizabeth A 1825- | MCKINNEY, L. 1834- |
| BUTLER, Elsie 1897-1982 | MCKINNEY, Zechariah McDaniel 1828-1902 |
| BUTLER, Faylene 1948- | MCPHEARSON, Clement Franklin 1905-1967 |
| BUTLER, Frances M 1837- | MCPHEARSON, Eunice 1914-2003 |
| BUTLER, George E 1929- | MCPHEARSON, Joseph F 1867-1920 |
| BUTLER, George Edward 1862- | MCPHERSON, Archie L 1903-1903 |
| BUTLER, George W 1902- | MCPHERSON, Archie Lee 1903-1903 |
| BUTLER, George Washington 1839- | MCPHERSON, Brandie Lanell 1987- |
| BUTLER, George Washington 1872- | MCPHERSON, Brittany Lynn 1983- |
| BUTLER, Gertrude A 1908- | MCPHERSON, Carl 1907-1910 |
| BUTLER, Greg | MCPHERSON, Clement Franklin 1905-1967 |
| BUTLER, Ida Marilyn 1938- | MCPHERSON, Clemie 1905-1967 |
| BUTLER, India 1875- | MCPHERSON, Climmie 1905-1967 |
| BUTLER, Infant Daughter 1921-1921 | MCPHERSON, Climmie F 1905-1967 |
| BUTLER, Isaac 1744-1809 | MCPHERSON, Climmie Franklin 1987- |
| BUTLER, Isaac 1791- | MCPHERSON, Destiny Caitlin Corinne 2000- |
| BUTLER, Jack 1919- | MCPHERSON, Eunice M 1914-2003 |
| BUTLER, James 1305-1340 | MCPHERSON, Floyd Joseph 1956- |
| BUTLER, James 1700- | MCPHERSON, Floyd Justin 1987- |
| BUTLER, James 1783- | MCPHERSON, James Franklin 1965- |
| BUTLER, James 1st Earl Of Ormonde 1305-1340 | MCPHERSON, Jamie Louann 1988- |
| BUTLER, James 2nd Earl Of Ormonde 1331-1382 | MCPHERSON, Janet Rebecca 1967- |
| BUTLER, James 3rd Earl Of Ormonde 1361-1405 | MCPHERSON, Jessie Marie 1953- |
| BUTLER, James 4th Earl Of Ormonde 1392-1452 | MCPHERSON, Joe 1867-1920 |
| BUTLER, James Hunt 1783- | MCPHERSON, Joseph Floyd 1867-1920 |
| BUTLER, James Kline 1927-1990 | MCPHERSON, Tiffany Lashay 1992- |
| BUTLER, Jane Hunt 1807- | MCPHERSON, William Henry 1831- |
| BUTLER, Janice Kay 1947- | MCSWAIN, Ada Loora 1878- |
| BUTLER, John B 1829-1887 | MCSWAIN, Addison Grace 2006- |
| BUTLER, John Benjamin 1829-1887 | MCSWAIN, Ainsley 1839-1862 |
| BUTLER, John Benjamin 1870-1936 | MCSWAIN, Albert 1879-1904 |
| BUTLER, John Benjamin 1908-1974 | MCSWAIN, Albert -1966 |
| BUTLER, John Isaac 1810- | MCSWAIN, Albert Lee -1966 |
| BUTLER, John Pomfert 1770-1837 | MCSWAIN, Allie 1886-1964 |
| BUTLER, John S 1848- | MCSWAIN, Amanda |
| BUTLER, Kenneth Clark 1946-1979 | MCSWAIN, Ambrose 1853-1905 |
| BUTLER, Kimberly | MCSWAIN, Andrew Wright 1868-1918 |
| BUTLER, Kirby Bonner | MCSWAIN, Angelyn Louise 1971- |
| BUTLER, Kirby Bonner 1913-1975 | MCSWAIN, Annie M 1886-1971 |
| BUTLER, Knowlton 1910-1997 | MCSWAIN, Arthur O'Dell |
| BUTLER, Laurie Lee | MCSWAIN, Asa A 1832-1885 |
| BUTLER, Lawrence 1740- | MCSWAIN, Audrey 1928- |
| BUTLER, leBoteler Theobald 1252-1285 | MCSWAIN, Barbara 1955- |
| BUTLER, Lottie 1892-1984 | MCSWAIN, Barry Ezell 1849-1928 |
| BUTLER, Lucille 1951- | MCSWAIN, Beau 1985- |
| BUTLER, Lucy E 1897- | MCSWAIN, Benjamin 1766- |
| BUTLER, Lynette 1948- | MCSWAIN, Benjamin 1772-1865 |
| BUTLER, Mabel 1906-2002 | MCSWAIN, Benjamin Bussie 1884-1951 |
| BUTLER, Madison 1913- | MCSWAIN, Benjamin Dean 1886-1969 |
| BUTLER, Malissa D 1886-1969 | MCSWAIN, Benjamin Dean 1918-1992 |
| BUTLER, Malissa Edward Davidson 1886-1969 | MCSWAIN, Benjamin Franklin 1818-1900 |
| BUTLER, Martha A 1873- | MCSWAIN, Benny D 1918-1992 |
| BUTLER, Martha D 1905- | MCSWAIN, Bernetta 1905-1994 |
| BUTLER, Mary M 1798- | MCSWAIN, Bernice June 1919-2000 |
| BUTLER, Mary M 1847- | MCSWAIN, Berryman 1841-1924 |
| BUTLER, Mary Pomfret 1803- | MCSWAIN, Berrymond 1841-1924 |
| BUTLER, Mary Suffrone 1865- | MCSWAIN, Bertha 1893- |
| BUTLER, Matthew 1910- | MCSWAIN, Billie 1889- |
| BUTLER, Matthew Oliver 1881-1963 | MCSWAIN, Bruce B 1923- |
| BUTLER, Memucan Hunt 1812- | MCSWAIN, Byrdie Engle 1939- |
| BUTLER, Mildred 1896-1978 | MCSWAIN, Callie D 1879-1964 |
| BUTLER, Milus Marion 1877- | MCSWAIN, Candas 1831-1910 |
| BUTLER, Morgan 1870- | MCSWAIN, Carew Oliver 1910-1979 |
| BUTLER, Nancy 1778- | MCSWAIN, Carly 1993- |
| BUTLER, Nancy 1804- | MCSWAIN, Carrie 1882- |
| BUTLER, Nia | MCSWAIN, Charles 1723- |
| BUTLER, Oregon Benjamin 1891-1968 | MCSWAIN, Charles 1774- |
| BUTLER, Oregon Benjamin 1925- | MCSWAIN, Charles 1786-1848 |
| BUTLER, Ormand 1797- | MCSWAIN, Christina D 1970- |
| BUTLER, Pamela | MCSWAIN, Cyrus Lester 1899-1987 |
| BUTLER, Patsy 1803- | MCSWAIN, Cyrus Lester 1925- |
| BUTLER, Petronilla 1330-1366 | MCSWAIN, David 1700-1770 |
| BUTLER, Polly 1784- | MCSWAIN, David 1721- |
| BUTLER, Polly A 1924- | MCSWAIN, David 1811- |
| BUTLER, Robert 1894-1970 | MCSWAIN, David Achella 1830-1861 |
| BUTLER, Robert H 1869- | MCSWAIN, David Grant 1978- |
| BUTLER, Robert James 1843- | MCSWAIN, David M 1782-1854 |
| BUTLER, Rosebud 1912-2005 | MCSWAIN, Deborah 1960-1992 |
| BUTLER, Ross A 1872- | MCSWAIN, Diane |
| BUTLER, Rufus A 1827- | MCSWAIN, Donald Matthew 1947- |
| BUTLER, Ruth E 1917- | MCSWAIN, Donna |
| BUTLER, Sam Perthshire 1904-1967 | MCSWAIN, Drury D 1827- |
| BUTLER, Sarah 1791-1853 | MCSWAIN, Eddie 1940- |
| BUTLER, Sarah 1799- | MCSWAIN, Edith Marie 1948- |
| BUTLER, Sarah Elizabeth 1848- | MCSWAIN, Edna Earl 1877- |
